Stock STOCK Bmp7<tm2Rob>/H
FESA Number
1867
Strain Name
STOCK Bmp7<tm2Rob>/H
Mutation Strain Type
Mutation Type | Mutation Subtype | Strain Type |
---|---|---|
IMSR - Targeted mutation | IMSR - mutant stock |
Attribution
Institution name | Depositor / Originator | Name |
---|---|---|
University of Oxford | Originator | Retained |
University of Oxford | Depositor | Retained |
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Bmp7<tm2Rob> | MGI:2136986 | Bmp7 | MGI:103302 | 2 |
Phenotypic Description
Homozygous embryonic lethal.
Publications
Displaying 1 - 10 of 21 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
19855020 | Bastida MF | A BMP-Shh negative-feedback loop restricts Shh expression during limb development. | Development (2 009) 136:3779-89 |
23991197 | Tomita M | Bmp7 maintains undifferentiated kidney progenitor population and determines nephron numbers at birth. | PLoS One (2 013) 8:e73554 |
19474151 | Beites CL | Follistatin modulates a BMP autoregulatory loop to control the size and patterning of sensory domains in the developing tongue. | Development (2 009) 136:2187-97 |
18719589 | Tseng YH | New role of bone morphogenetic protein 7 in brown adipogenesis and energy expenditure. | Nature (2 008) 454:1000-4 |
19793891 | Blank U | BMP7 promotes proliferation of nephron progenitor cells via a JNK-dependent mechanism. | Development (2 009) 136:3557-66 |
19159697 | Wu X | Bmp7 expression and null phenotype in the urogenital system suggest a role in re-organization of the urethral epithelium. | Gene Expr Patterns (2 009) 9:224-30 |
18082966 | Chou J | Bone morphogenetic protein-7 reduces toxicity induced by high doses of methamphetamine in rodents. | Neuroscience (2 008) 151:92-103 |
22253716 | Xu K | Bmp7 functions via a polarity mechanism to promote cloacal septation. | PLoS One (2 012) 7:e29372 |
15280212 | Dean C | Bmp7 regulates branching morphogenesis of the lacrimal gland by promoting mesenchymal proliferation and condensation. | Development (2 004) 131:4155-65 |
19127565 | Zouvelou V | Deletion of BMP7 affects the development of bones, teeth, and other ectodermal appendages of the orofacial complex. | J Exp Zool B Mol Dev Evol (2 009) 312B:361-74 |
Pages
EMMA ID
EM:02513
Genetic Status
GMO
Contact/Order
For more information or to order stocks, Contact us