Stock B6;129S4-Rhog<tm1Tnr>/H
FESA Number
1573
Strain Name
B6;129S4-Rhog<tm1Tnr>/H
Mutation Strain Type
Mutation Type | Mutation Subtype | Strain Type |
---|---|---|
IMSR - Targeted mutation | IMSR - unclassified |
Attribution
Institution name | Depositor / Originator | Name |
---|---|---|
Babraham Institute | Originator | Retained |
Babraham Institute | Depositor | Retained |
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Rhog<tm1Tnr> | MGI:3029009 | Rhog | MGI:1928370 | 7 |
Phenotypic Description
Mild hyper reactivity of lymphocytes to antigen receptor engagement.
Publications
Displaying 1 - 9 of 9 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
17898204 | Backer S | Trio controls the mature organization of neuronal clusters in the hindbrain. | J Neurosci (2 007) 27:10323-32 |
21982645 | Bass MD | A syndecan-4 hair trigger initiates wound healing through caveolin- and RhoG-regulated integrin endocytosis. | Dev Cell (2 011) 21:681-93 |
16621998 | Condliffe AM | RhoG regulates the neutrophil NADPH oxidase. | J Immunol (2 006) 176:5314-20 |
24659802 | Damoulakis G | P-Rex1 directly activates RhoG to regulate GPCR-driven Rac signalling and actin polarity in neutrophils. | J Cell Sci (2 014) 127:2589-600 |
24106270 | Goggs R | RhoG protein regulates platelet granule secretion and thrombus formation in mice. | J Biol Chem (2 013) 288:34217-29 |
24106269 | Kim S | RhoG protein regulates glycoprotein VI-Fc receptor ?-chain complex-mediated platelet activation and thrombus formation. | J Biol Chem (2 013) 288:34230-8 |
21820331 | Martínez-Martín N | T cell receptor internalization from the immunological synapse is mediated by TC21 and RhoG GTPase-dependent phagocytosis. | Immunity (2 011) 35:208-22 |
20038798 | Sauzeau V | The Rho/Rac exchange factor Vav2 controls nitric oxide-dependent responses in mouse vascular smooth muscle cells. | J Clin Invest (2 010) 120:315-30 |
14701744 | Vigorito E | Immunological function in mice lacking the Rac-related GTPase RhoG. | Mol Cell Biol (2 004) 24:719-29 |
EMMA ID
EM:01244
Contact/Order
For more information or to order stocks, Contact us