Stock 129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
FESA Number
1589
Strain Name
129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Pax6<Sey> | MGI:1856155 | Pax6 | MGI:97490 | 2 |
Tg(Hbb-b1)83Clo | MGI:2655271 | 3 |
Phenotypic Description
Reiterated transgene is detectable by DNA in situ hybridisation.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
893 | WAGR syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=893 |
1 065 | Aniridia - cerebellar ataxia - intellectual deficit | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=1065 |
2 253 | Foveal hypoplasia - presenile cataract | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2253 |
2 334 | Autosomal dominant keratitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2334 |
137 902 | Isolated optic nerve hypoplasia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=137902 |
250 923 | Isolated aniridia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=250923 |
708 | Peters anomaly | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=708 |
35 737 | Morning glory syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=35737 |
Publications
Displaying 61 - 70 of 141 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
12514213 | Stenman J | Identification of two distinct progenitor populations in the lateral ganglionic eminence: implications for striatal and olfactory bulb neurogenesis. | J Neurosci (2 003) 23:167-74 |
17953485 | Visel A | Regulatory pathway analysis by high-throughput in situ hybridization. | PLoS Genet (2 007) 3:1867-83 |
3733894 | Lo CW | Localization of low abundance DNA sequences in tissue sections by in situ hybridization. | J Cell Sci (1 986) 81:143-62 |
9362466 | Cari? D | Determination of the migratory capacity of embryonic cortical cells lacking the transcription factor Pax-6. | Development (1 997) 124:5087-96 |
9853907 | Dellovade TL | Olfactory bulb development is altered in small-eye (Sey) mice. | J Comp Neurol (1 998) 402:402-18 |
9856459 | Götz M | Pax6 controls radial glia differentiation in the cerebral cortex. | Neuron (1 998) 21:1031-44 |
11731698 | Jaskoll T | Embryonic submandibular gland morphogenesis: stage-specific protein localization of FGFs, BMPs, Pax6 and Pax9 in normal mice and abnormal SMG phenotypes in FgfR2-IIIc(+/Delta), BMP7(-/-) and Pax6(-/-) mice. | Cells Tissues Organs (2 002) 170:83-98 |
21205789 | Matsushima D | Combinatorial regulation of optic cup progenitor cell fate by SOX2 and PAX6. | Development (2 011) 138:443-54 |
8600027 | Quinn JC | Multiple functions for Pax6 in mouse eye and nasal development. | Genes Dev (1 996) 10:435-46 |
12764029 | Stoykova A | Increase in reelin-positive cells in the marginal zone of Pax6 mutant mouse cortex. | Cereb Cortex (2 003) 13:560-71 |
Pages
Orphanet Categories
Rare developmental defect during embryogenesis
Rare urogenital disease
Rare renal disease
Rare eye disease
Rare endocrine disease
Rare oncologic disease
Rare gynecologic or obstetric disease
Rare neurologic disease
EMMA ID
EM:01891
Contact/Order
For more information or to order stocks, Contact us