Stock 129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
FESA Number
1589
Strain Name
129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Pax6<Sey> | MGI:1856155 | Pax6 | MGI:97490 | 2 |
Tg(Hbb-b1)83Clo | MGI:2655271 | 3 |
Phenotypic Description
Reiterated transgene is detectable by DNA in situ hybridisation.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
893 | WAGR syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=893 |
1 065 | Aniridia - cerebellar ataxia - intellectual deficit | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=1065 |
2 253 | Foveal hypoplasia - presenile cataract | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2253 |
2 334 | Autosomal dominant keratitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2334 |
137 902 | Isolated optic nerve hypoplasia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=137902 |
250 923 | Isolated aniridia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=250923 |
708 | Peters anomaly | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=708 |
35 737 | Morning glory syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=35737 |
Publications
Displaying 111 - 120 of 141 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
15548580 | Haubst N | Molecular dissection of Pax6 function: the specific roles of the paired domain and homeodomain in brain development. | Development (2 004) 131:6131-40 |
10588713 | Kioussi C | Pax6 is essential for establishing ventral-dorsal cell boundaries in pituitary gland development. | Proc Natl Acad Sci U S A (1 999) 96:14378-82 |
12118260 | Muzio L | Conversion of cerebral cortex into basal ganglia in Emx2(-/-) Pax6(Sey/Sey) double-mutant mice. | Nat Neurosci (2 002) 5:737-45 |
14762144 | Sapir T | Pax6 and engrailed 1 regulate two distinct aspects of renshaw cell development. | J Neurosci (2 004) 24:1255-64 |
16289327 | Swanson DJ | Disruption of cerebellar granule cell development in the Pax6 mutant, Sey mouse. | Brain Res Dev Brain Res (2 005) 160:176-93 |
10498281 | Warren N | The transcription factor, Pax6, is required for cell proliferation and differentiation in the developing cerebral cortex. | Cereb Cortex (1 999) 9:627-35 |
West JD | Transgenic Nomenclature (Correction Mouse Genome 1995;93(1):145) | Mouse Genome (1 994) 92:666-668 | |
20016109 | Cocas LA | Emx1-lineage progenitors differentially contribute to neural diversity in the striatum and amygdala. | J Neurosci (2 009) 29:15933-46 |
11731235 | Estivill-Torrús G | The transcription factor Pax6 is required for development of the diencephalic dorsal midline secretory radial glia that form the subcommissural organ. | Mech Dev (2 001) 109:215-24 |
25488119 | Heavner WE | Establishment of the neurogenic boundary of the mouse retina requires cooperation of SOX2 and WNT signaling. | Neural Dev (2 014) 9:27 |
Pages
Orphanet Categories
Rare developmental defect during embryogenesis
Rare urogenital disease
Rare renal disease
Rare eye disease
Rare endocrine disease
Rare oncologic disease
Rare gynecologic or obstetric disease
Rare neurologic disease
EMMA ID
EM:01891
Contact/Order
For more information or to order stocks, Contact us