Stock 129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
FESA Number
2900
Strain Name
129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plg<tm1Jld> | MGI:1857291 | Plg | MGI:97620 | 17 |
Phenotypic Description
Rectal prolapse. Shortened life span in homozygotes.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
722 | Hypoplasminogenemia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=722 |
97 231 | Ligneous conjunctivitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=97231 |
Publications
Displaying 41 - 50 of 171 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
7705657 | Bugge TH | Plasminogen deficiency causes severe thrombosis but is compatible with development and reproduction. | Genes Dev (1 995) 9:794-807 |
18371407 | Heissig B | The plasminogen fibrinolytic pathway is required for hematopoietic regeneration. | Cell Stem Cell (2 007) 1:658-70 |
17395831 | Passino MA | Regulation of hepatic stellate cell differentiation by the neurotrophin receptor p75NTR. | Science (2 007) 315:1853-6 |
8987777 | Tsirka SE | An extracellular proteolytic cascade promotes neuronal degeneration in the mouse hippocampus. | J Neurosci (1 997) 17:543-52 |
17215360 | Amirbekian V | Detecting and assessing macrophages in vivo to evaluate atherosclerosis noninvasively using molecular MRI. | Proc Natl Acad Sci U S A (2 007) 104:961-6 |
7829881 | Feingold KR | Apolipoprotein E deficiency leads to cutaneous foam cell formation in mice. | J Invest Dermatol (1 995) 104:246-50 |
11433351 | Jiang XC | Apolipoprotein B secretion and atherosclerosis are decreased in mice with phospholipid-transfer protein deficiency. | Nat Med (2 001) 7:847-52 |
10487844 | Licastro F | A role for apoE in regulating the levels of alpha-1-antichymotrypsin in the aging mouse brain and in Alzheimer's disease. | Am J Pathol (1 999) 155:869-75 |
7937814 | Plump AS | Human apolipoprotein A-I gene expression increases high density lipoprotein and suppresses atherosclerosis in the apolipoprotein E-deficient mouse. | Proc Natl Acad Sci U S A (1 994) 91:9607-11 |
7667279 | Smith JD | Decreased atherosclerosis in mice deficient in both macrophage colony-stimulating factor (op) and apolipoprotein E. | Proc Natl Acad Sci U S A (1 995) 92:8264-8 |
Pages
Orphanet Categories
Rare systemic or rheumatologic disease
Rare eye disease
EMMA ID
EM:02065
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us