Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 221 - 230 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
16125860 | Matys T | Tissue plasminogen activator in the bed nucleus of stria terminalis regulates acoustic startle. | Neuroscience (2 005) 135:715-22 |
15486301 | Pang PT | Cleavage of proBDNF by tPA/plasmin is essential for long-term hippocampal plasticity. | Science (2 004) 306:487-91 |
10216203 | Ripley TL | Increased sensitivity to cocaine, and over-responding during cocaine self-administration in tPA knockout mice. | Brain Res (1 999) 826:117-27 |
8987777 | Tsirka SE | An extracellular proteolytic cascade promotes neuronal degeneration in the mouse hippocampus. | J Neurosci (1 997) 17:543-52 |
14630814 | Zhao BQ | Essential role of endogenous tissue plasminogen activator through matrix metalloproteinase 9 induction and expression on heparin-produced cerebral hemorrhage after cerebral ischemia in mice. | Blood (2 004) 103:2610-6 |
10393696 | Dansky HM | Apo A-I inhibits foam cell formation in Apo E-deficient mice after monocyte adherence to endothelium. | J Clin Invest (1 999) 104:31-9 |
11551841 | Hirano T | Apoprotein C-III deficiency markedly stimulates triglyceride secretion in vivo: comparison with apoprotein E. | Am J Physiol Endocrinol Metab (2 001) 281:E665-9 |
15625075 | Lassila M | Imatinib attenuates diabetic nephropathy in apolipoprotein E-knockout mice. | J Am Soc Nephrol (2 005) 16:363-73 |
7511933 | Palinski W | ApoE-deficient mice are a model of lipoprotein oxidation in atherogenesis. Demonstration of oxidation-specific epitopes in lesions and high titers of autoantibodies to malondialdehyde-lysine in serum. | Arterioscler Thromb (1 994) 14:605-16 |
19359600 | She ZG | Human paraoxonase gene cluster transgenic overexpression represses atherogenesis and promotes atherosclerotic plaque stability in ApoE-null mice. | Circ Res (2 009) 104:1160-8 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us