Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 161 - 170 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
10417613 | Mahoney MG | Pemphigus vulgaris and pemphigus foliaceus antibodies are pathogenic in plasminogen activator knockout mice. | J Invest Dermatol (1 999) 113:22-5 |
17673549 | Norris EH | Modulation of NR2B-regulated contextual fear in the hippocampus by the tissue plasminogen activator system. | Proc Natl Acad Sci U S A (2 007) 104:13473-8 |
16818777 | Renckens R | Endogenous tissue-type plasminogen activator is protective during Escherichia coli-induced abdominal sepsis in mice. | J Immunol (2 006) 177:1189-96 |
16148155 | Shushakova N | The urokinase/urokinase receptor system mediates the IgG immune complex-induced inflammation in lung. | J Immunol (2 005) 175:4060-8 |
12070304 | Yepes M | Regulation of seizure spreading by neuroserpin and tissue-type plasminogen activator is plasminogen-independent. | J Clin Invest (2 002) 109:1571-8 |
9398846 | Carmeliet P | Urokinase-generated plasmin activates matrix metalloproteinases during aneurysm formation. | Nat Genet (1 997) 17:439-44 |
16682613 | Heller EA | Chemokine CXCL10 promotes atherogenesis by modulating the local balance of effector and regulatory T cells. | Circulation (2 006) 113:2301-12 |
10532681 | Keidar S | Angiotensin II atherogenicity in apolipoprotein E deficient mice is associated with increased cellular cholesterol biosynthesis. | Atherosclerosis (1 999) 146:249-57 |
11454984 | Mulder M | Apolipoprotein E protects against neuropathology induced by a high-fat diet and maintains the integrity of the blood-brain barrier during aging. | Lab Invest (2 001) 81:953-60 |
18467709 | Schulte S | Genetically programmed biases in Th1 and Th2 immune responses modulate atherogenesis. | Am J Pathol (2 008) 172:1500-8 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us