Stock M1645B
FESA Number
1687
Strain Name
M1645B
Mutation Strain Type
Mutation Type | Mutation Subtype | Strain Type |
---|---|---|
IMSR - Chemically Induced Mutation | IMSR - unclassified |
Attribution
Institution name | Depositor / Originator | Name |
---|---|---|
MRC Mammalian Genetics Unit | Originator | Retained |
MRC Mammalian Genetics Unit | Depositor | Retained |
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Foxq1<sa> | MGI:1857026 | Foxq1 | MGI:1298228 | 13 |
M1645b | MGI:5515465 | M1645b | MGI:5515463 | 13 |
Phenotypic Description
Embryonic lethal.
Publications
Displaying 1 - 10 of 12 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
16109771 | Bogani D | Dissecting the genetic complexity of human 6p deletion syndromes by using a region-specific, phenotype-driven mouse screen. | Proc Natl Acad Sci U S A (2 005) 102:12477-82 |
19522984 | Giehl KA | Hair interior defect in AKR/J mice. | Clin Exp Dermatol (2 009) 34:509-17 |
11309849 | Hong HK | The winged helix/forkhead transcription factor Foxq1 regulates differentiation of hair in satin mice. | Genesis (2 001) 29:163-71 |
4643821 | Lane PW | Susceptibility to spontaneous pneumonitis in an inbred strain of beige and satin mice. | Genetics (1 972) 72:451-60 |
Major MH | Satin, sa | Mouse News Lett (1 955) 12:47 | |
6334024 | McGarry RC | The cooperative effect of the satin and beige mutations in the suppression of NK and CTL activities in mice. | Immunogenetics (1 984) 20:527-34 |
Murphy ED | Purkinje cell degeneration, a late effect of beige mutations in mice | Jackson Lab Ann Rep (1 978) 49:108-9 | |
23251662 | Rice RH | Differentiating inbred mouse strains from each other and those with single gene mutations using hair proteomics. | PLoS One (2 012) 7:e51956 |
St Amand W | sa and bg linked | Mouse News Lett (1 958) 19:38 | |
Sundberg JP (ed.) | Handbook of Mouse Mutations with Skin and Hair Abnormalities: Animal Models and Biomedical Tools | (1 994) : |
Pages
EMMA ID
EM:01852
Genetic Status
Induced
Production Information
ENU-derived mutant |
Contact/Order
For more information or to order stocks, Contact us