Stock B6.Cg-Mrc2<tm1Cmi>Tg(CAG-EGFP)1Osb/CmiH
FESA Number
4053
Strain Name
B6.Cg-Mrc2<tm1Cmi>Tg(CAG-EGFP)1Osb/CmiH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Tg(CAG-EGFP)1Osb | MGI:2686773 | 15 | ||
Mrc2<tm1Cmi> | MGI:3722867 | Mrc2 | MGI:107818 | 11 |
Phenotypic Description
Homozygous transgenic mice are viable, fertile, normal in size, and do not display any gross physical or behavioral abnormalities. All of the tissues, with the exception of erythrocytes and hair, appear green under excitation light.
Publications
Displaying 121 - 130 of 190 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
21968513 | Barroca V | Impaired functionality and homing of Fancg-deficient hematopoietic stem cells. | Hum Mol Genet (2 012) 21:121-35 |
23806280 | Cheng K | Bone-derived mesenchymal stromal cells from HIV transgenic mice exhibit altered proliferation, differentiation capacity and paracrine functions along with impaired therapeutic potential in kidney injury. | Exp Cell Res (2 013) 319:2266-74 |
15908387 | Flórido M | Gamma interferon-induced T-cell loss in virulent Mycobacterium avium infection. | Infect Immun (2 005) 73:3577-86 |
17509908 | Hauser AE | Definition of germinal-center B cell migration in vivo reveals predominant intrazonal circulation patterns. | Immunity (2 007) 26:655-67 |
16439477 | Kawasaki T | Netrin 1 regulates ventral tangential migration of guidepost neurons in the lateral olfactory tract. | Development (2 006) 133:845-53 |
22923475 | Li G | Marrow-derived cells regulate the development of early diabetic retinopathy and tactile allodynia in mice. | Diabetes (2 012) 61:3294-303 |
19887604 | Mulholland DJ | Lin-Sca-1+CD49fhigh stem/progenitors are tumor-initiating cells in the Pten-null prostate cancer model. | Cancer Res (2 009) 69:8555-62 |
17431190 | Otsuka G | Mechanisms of TGF-beta1-induced intimal growth: plasminogen-independent activities of plasminogen activator inhibitor-1 and heterogeneous origin of intimal cells. | Circ Res (2 007) 100:1300-7 |
25362351 | Scheeren FA | A cell-intrinsic role for TLR2-MYD88 in intestinal and breast epithelia and oncogenesis. | Nat Cell Biol (2 014) 16:1238-48 |
18849298 | Tasso R | Development of sarcomas in mice implanted with mesenchymal stem cells seeded onto bioscaffolds. | Carcinogenesis (2 009) 30:150-7 |
Pages
EMMA ID
EM:04676
Contact/Order
For more information or to order stocks, Contact us