Stock B6.129P2(Cg)-Tlx1<tm1Thr>/H
FESA Number
1631
Strain Name
B6.129P2(Cg)-Tlx1<tm1Thr>/H
Mutation Strain Type
Mutation Type | Mutation Subtype | Strain Type |
---|---|---|
IMSR - Targeted mutation | IMSR - unclassified |
Attribution
Institution name | Depositor / Originator | Name |
---|---|---|
University of Leeds | Originator | Retained |
University of Leeds | Depositor | Retained |
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Tlx1<tm1Thr> | MGI:3581680 | Tlx1 | MGI:98769 | 19 |
Phenotypic Description
Asplenia.
Publications
Displaying 1 - 8 of 8 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
15944191 | Brendolan A | A Pbx1-dependent genetic and transcriptional network regulates spleen ontogeny. | Development (2 005) 132:3113-26 |
7555717 | Dear TN | The Hox11 gene is essential for cell survival during spleen development. | Development (1 995) 121:2909-15 |
11356032 | Kanzler B | Hox11 acts cell autonomously in spleen development and its absence results in altered cell fate of mesenchymal spleen precursors. | Dev Biol (2 001) 234:231-43 |
10822272 | Koehler K | Hox11 is required to maintain normal Wt1 mRNA levels in the developing spleen. | Dev Dyn (2 000) 218:201-6 |
16515781 | Moens CB | Hox cofactors in vertebrate development. | Dev Biol (2 006) 291:193-206 |
25599993 | Van Praet JT | Commensal microbiota influence systemic autoimmune responses. | EMBO J (2 015) 34:466-74 |
11901202 | Wardemann H | B-1a B cells that link the innate and adaptive immune responses are lacking in the absence of the spleen. | J Exp Med (2 002) 195:771-80 |
18584871 | Zou X | Removal of the BiP-retention domain in Cmicro permits surface deposition and developmental progression without L-chain. | Mol Immunol (2 008) 45:3573-9 |
EMMA ID
EM:04332
Contact/Order
For more information or to order stocks, Contact us