Stock 129.Cg-Tgm2<tm1Gml> Apoe<tm1Bres>/CljH[cc]
FESA Number
2898
Strain Name
129.Cg-Tgm2<tm1Gml> Apoe<tm1Bres>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Tgm2<tm1Gml> | MGI:2180638 | Tgm2 | MGI:98731 | 2 |
Phenotypic Description
None.
Publications
Displaying 71 - 80 of 142 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
15905580 | Falasca L | Transglutaminase type II is a key element in the regulation of the anti-inflammatory response elicited by apoptotic cell engulfment. | J Immunol (2 005) 174:7330-40 |
16528383 | Szondy Z | Tissue transglutaminase (TG2) protects cardiomyocytes against ischemia/reperfusion injury by regulating ATP synthesis. | Cell Death Differ (2 006) 13:1827-9 |
8816744 | Bourassa PA | Estrogen reduces atherosclerotic lesion development in apolipoprotein E-deficient mice. | Proc Natl Acad Sci U S A (1 996) 93:10022-7 |
14525797 | Hayek T | Tissue angiotensin-converting-enzyme (ACE) deficiency leads to a reduction in oxidative stress and in atherosclerosis: studies in ACE-knockout mice type 2. | Arterioscler Thromb Vasc Biol (2 003) 23:2090-6 |
12213722 | Jormsjö S | Differential expression of cysteine and aspartic proteases during progression of atherosclerosis in apolipoprotein E-deficient mice. | Am J Pathol (2 002) 161:939-45 |
7498401 | Masliah E | Neurodegeneration in the central nervous system of apoE-deficient mice. | Exp Neurol (1 995) 136:107-22 |
9483513 | Robertson TA | Age-related congophilic inclusions in the brains of apolipoprotein E-deficient mice. | Neuroscience (1 998) 82:171-80 |
18988889 | Thorp E | Brief report: increased apoptosis in advanced atherosclerotic lesions of Apoe-/- mice lacking macrophage Bcl-2. | Arterioscler Thromb Vasc Biol (2 009) 29:169-72 |
12431986 | Yamauchi T | Globular adiponectin protected ob/ob mice from diabetes and ApoE-deficient mice from atherosclerosis. | J Biol Chem (2 003) 278:2461-8 |
19013523 | Fisher M | Modulation of tissue transglutaminase in tubular epithelial cells alters extracellular matrix levels: a potential mechanism of tissue scarring. | Matrix Biol (2 009) 28:20-31 |
Pages
EMMA ID
EM:02064
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us