Stock 129.Cg-Tgm2<tm1Gml> Apoe<tm1Bres>/CljH[cc]
FESA Number
2898
Strain Name
129.Cg-Tgm2<tm1Gml> Apoe<tm1Bres>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Tgm2<tm1Gml> | MGI:2180638 | Tgm2 | MGI:98731 | 2 |
Phenotypic Description
None.
Publications
Displaying 111 - 120 of 142 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
9245700 | Keidar S | The angiotensin-II receptor antagonist, losartan, inhibits LDL lipid peroxidation and atherosclerosis in apolipoprotein E-deficient mice. | Biochem Biophys Res Commun (1 997) 236:622-5 |
8274468 | Nakashima Y | ApoE-deficient mice develop lesions of all phases of atherosclerosis throughout the arterial tree. | Arterioscler Thromb (1 994) 14:133-40 |
22952653 | Schurgers LJ | Vitamin K-antagonists accelerate atherosclerotic calcification and induce a vulnerable plaque phenotype. | PLoS One (2 012) 7:e43229 |
10336088 | Veinbergs I | Synaptic alterations in apolipoprotein E knockout mice. | Neuroscience (1 999) 91:401-3 |
18689793 | Zhang QJ | Endothelium-specific overexpression of class III deacetylase SIRT1 decreases atherosclerosis in apolipoprotein E-deficient mice. | Cardiovasc Res (2 008) 80:191-9 |
19996413 | Kasahara K | Impaired clot retraction in factor XIII A subunit-deficient mice. | Blood (2 010) 115:1277-9 |
22142843 | Wang Y | Overexpression of phospho mutant forms of transglutaminase 2 downregulates epidermal growth factor receptor. | Biochem Biophys Res Commun (2 012) 417:251-5 |
11597942 | Dansky HM | Adhesion of monocytes to arterial endothelium and initiation of atherosclerosis are critically dependent on vascular cell adhesion molecule-1 gene dosage. | Arterioscler Thromb Vasc Biol (2 001) 21:1662-7 |
21521871 | Herman-Edelstein M | Dedifferentiation of immortalized human podocytes in response to transforming growth factor-?: a model for diabetic podocytopathy. | Diabetes (2 011) 60:1779-88 |
11090485 | Kliffen M | The APO(*)E3-Leiden mouse as an animal model for basal laminar deposit. | Br J Ophthalmol (2 000) 84:1415-9 |
Pages
EMMA ID
EM:02064
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us