Stock 129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
FESA Number
1589
Strain Name
129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Pax6<Sey> | MGI:1856155 | Pax6 | MGI:97490 | 2 |
Tg(Hbb-b1)83Clo | MGI:2655271 | 3 |
Phenotypic Description
Reiterated transgene is detectable by DNA in situ hybridisation.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
893 | WAGR syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=893 |
1 065 | Aniridia - cerebellar ataxia - intellectual deficit | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=1065 |
2 253 | Foveal hypoplasia - presenile cataract | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2253 |
2 334 | Autosomal dominant keratitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2334 |
137 902 | Isolated optic nerve hypoplasia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=137902 |
250 923 | Isolated aniridia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=250923 |
708 | Peters anomaly | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=708 |
35 737 | Morning glory syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=35737 |
Publications
Displaying 91 - 100 of 141 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
10572034 | Chapouton P | The role of Pax6 in restricting cell migration between developing cortex and basal ganglia. | Development (1 999) 126:5569-79 |
10409504 | Engelkamp D | Role of Pax6 in development of the cerebellar system. | Development (1 999) 126:3585-96 |
19505513 | Haba H | Subtype-specific reduction of olfactory bulb interneurons in Pax6 heterozygous mutant mice. | Neurosci Res (2 009) 65:116-21 |
7559133 | Kaufman MH | Craniofacial abnormalities in homozygous Small eye (Sey/Sey) embryos and newborn mice. | J Anat (1 995) 186 ( Pt 3):607-17 |
11739261 | Muzio L | Emx2 and Pax6 control regionalization of the pre-neuronogenic cortical primordium. | Cereb Cortex (2 002) 12:129-39 |
18448636 | Sakurai K | The neurogenesis-controlling factor, Pax6, inhibits proliferation and promotes maturation in murine astrocytes. | J Neurosci (2 008) 28:4604-12 |
11050125 | Stoykova A | Pax6 modulates the dorsoventral patterning of the mammalian telencephalon. | J Neurosci (2 000) 20:8042-50 |
16476661 | Waclaw RR | The zinc finger transcription factor Sp8 regulates the generation and diversity of olfactory bulb interneurons. | Neuron (2 006) 49:503-16 |
16979618 | Quinn JC | Pax6 controls cerebral cortical cell number by regulating exit from the cell cycle and specifies cortical cell identity by a cell autonomous mechanism. | Dev Biol (2 007) 302:50-65 |
4972360 | Clayton RM | Small eye, a mutant in the house mouse apparently affecting the synthesis of extracellular membranes. | J Physiol (1 968) 198:74passim-75p |
Pages
Orphanet Categories
Rare developmental defect during embryogenesis
Rare urogenital disease
Rare renal disease
Rare eye disease
Rare endocrine disease
Rare oncologic disease
Rare gynecologic or obstetric disease
Rare neurologic disease
EMMA ID
EM:01891
Contact/Order
For more information or to order stocks, Contact us