Stock 129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
FESA Number
1589
Strain Name
129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Pax6<Sey> | MGI:1856155 | Pax6 | MGI:97490 | 2 |
Tg(Hbb-b1)83Clo | MGI:2655271 | 3 |
Phenotypic Description
Reiterated transgene is detectable by DNA in situ hybridisation.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
893 | WAGR syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=893 |
1 065 | Aniridia - cerebellar ataxia - intellectual deficit | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=1065 |
2 253 | Foveal hypoplasia - presenile cataract | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2253 |
2 334 | Autosomal dominant keratitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2334 |
137 902 | Isolated optic nerve hypoplasia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=137902 |
250 923 | Isolated aniridia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=250923 |
708 | Peters anomaly | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=708 |
35 737 | Morning glory syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=35737 |
Publications
Displaying 51 - 60 of 141 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
9363853 | Quinn JC | Genetic background effects on dental and other craniofacial abnormalities in homozygous small eye (Pax6Sey/Pax6Sey) mice. | Anat Embryol (Berl) (1 997) 196:311-21 |
12571103 | Stenman J | Tlx and Pax6 co-operate genetically to establish the pallio-subpallial boundary in the embryonic mouse telencephalon. | Development (2 003) 130:1113-22 |
11076764 | van Raamsdonk CD | Dosage requirement and allelic expression of PAX6 during lens placode formation. | Development (2 000) 127:5439-48 |
3428512 | Lo CW | Tracking of mouse cell lineage using microinjected DNA sequences: analyses using genomic Southern blotting and tissue-section in situ hybridizations. | Differentiation (1 987) 35:37-44 |
9733944 | Brunjes PC | The small-eye mutation results in abnormalities in the lateral cortical migratory stream. | Brain Res Dev Brain Res (1 998) 110:121-5 |
9593910 | Dellovade TL | The gonadotropin-releasing hormone system does not develop in Small-Eye (Sey) mouse phenotype. | Brain Res Dev Brain Res (1 998) 107:233-40 |
16525473 | Gosgnach S | V1 spinal neurons regulate the speed of vertebrate locomotor outputs. | Nature (2 006) 440:215-9 |
17900924 | Hufnagel RB | Conserved regulation of Math5 and Math1 revealed by Math5-GFP transgenes. | Mol Cell Neurosci (2 007) 36:435-48 |
22581784 | Matsumata M | The effects of Fabp7 and Fabp5 on postnatal hippocampal neurogenesis in the mouse. | Stem Cells (2 012) 30:1532-43 |
16979618 | Quinn JC | Pax6 controls cerebral cortical cell number by regulating exit from the cell cycle and specifies cortical cell identity by a cell autonomous mechanism. | Dev Biol (2 007) 302:50-65 |
Pages
Orphanet Categories
Rare developmental defect during embryogenesis
Rare urogenital disease
Rare renal disease
Rare eye disease
Rare endocrine disease
Rare oncologic disease
Rare gynecologic or obstetric disease
Rare neurologic disease
EMMA ID
EM:01891
Contact/Order
For more information or to order stocks, Contact us