Stock 129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
FESA Number
1589
Strain Name
129.Cg-Pax6<Sey> Tg(Hbb-b1)83Clo/WsH
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Pax6<Sey> | MGI:1856155 | Pax6 | MGI:97490 | 2 |
Tg(Hbb-b1)83Clo | MGI:2655271 | 3 |
Phenotypic Description
Reiterated transgene is detectable by DNA in situ hybridisation.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
893 | WAGR syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=893 |
1 065 | Aniridia - cerebellar ataxia - intellectual deficit | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=1065 |
2 253 | Foveal hypoplasia - presenile cataract | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2253 |
2 334 | Autosomal dominant keratitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=2334 |
137 902 | Isolated optic nerve hypoplasia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=137902 |
250 923 | Isolated aniridia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=250923 |
708 | Peters anomaly | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=708 |
35 737 | Morning glory syndrome | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=35737 |
Orphanet Categories
Rare developmental defect during embryogenesis
Rare urogenital disease
Rare renal disease
Rare eye disease
Rare endocrine disease
Rare oncologic disease
Rare gynecologic or obstetric disease
Rare neurologic disease
EMMA ID
EM:01891
Contact/Order
For more information or to order stocks, Contact us