Stock 129(B6)-Thy1<tm1Rjmo>/H
FESA Number
5729
Strain Name
129(B6)-Thy1<tm1Rjmo>/H
Mutation Strain Type
Mutation Type | Mutation Subtype | Strain Type |
---|---|---|
IMSR - Targeted mutation - Knock out | IMSR - mutant stock |
Attribution
Institution name | Depositor / Originator | Name |
---|---|---|
Unknown Institution | Originator | Retained |
Unknown Institution | Depositor | Retained |
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Thy1<tm1Rjmo> | MGI:3586862 | Thy1 | MGI:98747 | 9 |
Phenotypic Description
Nervous system: reduced long term potentiation (J:31610). Strong inhibition of LTP in the dentate gyrus but not in CA1, however spatial learning as assessed in the watermaze is unimpaired.
Respiratory system: pulmonary fibrosis (J:99951). Marked increase in severity of lung fibrosis and more extensive collagen deposition in response to intratracheal bleomycin, compared to controls.
Publications
Displaying 1 - 10 of 15 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
9820502 | Beissert S | Impaired cutaneous immune responses in Thy-1-deficient mice. | J Immunol (1 998) 161:5296-302 |
18676775 | Cohen PY | Thy1 up-regulates FasL expression in lung myofibroblasts via Src family kinases. | Am J Respir Cell Mol Biol (2 009) 40:231-8 |
16049324 | Hagood JS | Loss of fibroblast Thy-1 expression correlates with lung fibrogenesis. | Am J Pathol (2 005) 167:365-79 |
9285719 | Hueber AO | Thymocytes in Thy-1-/- mice show augmented TCR signaling and impaired differentiation. | Curr Biol (1 997) 7:705-8 |
10662668 | Mayeux-Portas V | Mice lacking the cell adhesion molecule Thy-1 fail to use socially transmitted cues to direct their choice of food. | Curr Biol (2 000) 10:68-75 |
19270178 | Nicola T | Loss of Thy-1 inhibits alveolar development in the newborn mouse lung. | Am J Physiol Lung Cell Mol Physiol (2 009) 296:L738-50 |
8587606 | Nosten-Bertrand M | Normal spatial learning despite regional inhibition of LTP in mice lacking Thy-1. | Nature (1 996) 379:826-9 |
9548467 | Page DM | Role of Thy-1 in T cell development. | J Immunol (1 997) 159:5285-92 |
25739049 | Schmidt M | Controlling the Balance of Fibroblast Proliferation and Differentiation: Impact of Thy-1. | J Invest Dermatol (2 015) 135:1893-902 |
23159525 | Schubert K | Melanoma cells use Thy-1 (CD90) on endothelial cells for metastasis formation. | Am J Pathol (2 013) 182:266-76 |
Pages
EMMA ID
EM:07002
Genetic Status
GMO
Background Strain Name
129S/SvEv
Background Strain MGI ID
MGI:3050593
Strain Sanitary Status
None (however, the unit does not exclude MNV and Helicobacter).
Contact/Order
For more information or to order stocks, Contact us