Stock 129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
FESA Number
2900
Strain Name
129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plg<tm1Jld> | MGI:1857291 | Plg | MGI:97620 | 17 |
Phenotypic Description
Rectal prolapse. Shortened life span in homozygotes.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
722 | Hypoplasminogenemia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=722 |
97 231 | Ligneous conjunctivitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=97231 |
Publications
Displaying 71 - 80 of 171 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
25474352 | Ramsey SA | Epigenome-guided analysis of the transcriptome of plaque macrophages during atherosclerosis regression reveals activation of the Wnt signaling pathway. | PLoS Genet (2 014) 10:e1004828 |
10195908 | Tamminen M | Ultrastructure of early lipid accumulation in ApoE-deficient mice. | Arterioscler Thromb Vasc Biol (1 999) 19:847-53 |
9294211 | Xiao Q | Plasminogen deficiency accelerates vessel wall disease in mice predisposed to atherosclerosis. | Proc Natl Acad Sci U S A (1 997) 94:10335-40 |
23943648 | Chen PK | Thrombomodulin functions as a plasminogen receptor to modulate angiogenesis. | FASEB J (2 013) 27:4520-31 |
18957535 | Kremen M | Plasminogen mediates the atherogenic effects of macrophage-expressed urokinase and accelerates atherosclerosis in apoE-knockout mice. | Proc Natl Acad Sci U S A (2 008) 105:17109-14 |
15630096 | Pawlak R | Ethanol-withdrawal seizures are controlled by tissue plasminogen activator via modulation of NR2B-containing NMDA receptors. | Proc Natl Acad Sci U S A (2 005) 102:443-8 |
9294211 | Xiao Q | Plasminogen deficiency accelerates vessel wall disease in mice predisposed to atherosclerosis. | Proc Natl Acad Sci U S A (1 997) 94:10335-40 |
19941948 | Bonomini F | Apolipoprotein E and its role in aging and survival. | Exp Gerontol (2 010) 45:149-57 |
9169506 | Gupta S | IFN-gamma potentiates atherosclerosis in ApoE knock-out mice. | J Clin Invest (1 997) 99:2752-61 |
16221765 | Johnson JL | Divergent effects of matrix metalloproteinases 3, 7, 9, and 12 on atherosclerotic plaque stability in mouse brachiocephalic arteries. | Proc Natl Acad Sci U S A (2 005) 102:15575-80 |
Pages
Orphanet Categories
Rare systemic or rheumatologic disease
Rare eye disease
EMMA ID
EM:02065
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us