Stock 129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
FESA Number
2900
Strain Name
129(B6)-Apoe<tm1Bres> Plg<tm1Jld>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plg<tm1Jld> | MGI:1857291 | Plg | MGI:97620 | 17 |
Phenotypic Description
Rectal prolapse. Shortened life span in homozygotes.
Orphanet Disorders
OrphaNet ID | Name | Url |
---|---|---|
722 | Hypoplasminogenemia | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=722 |
97 231 | Ligneous conjunctivitis | http://www.orpha.net/consor/cgi-bin/OC_Exp.php?lng=EN&Expert=97231 |
Publications
Displaying 11 - 20 of 171 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
17301181 | Sheehan JJ | Proteolytic activation of monocyte chemoattractant protein-1 by plasmin underlies excitotoxic neurodegeneration in mice. | J Neurosci (2 007) 27:1738-45 |
15126104 | Afek A | Evidence for the involvement of T cell costimulation through the B-7/CD28 pathway in atherosclerotic plaques from apolipoprotein E knockout mice. | Exp Mol Pathol (2 004) 76:219-23 |
12600880 | Deng GG | Urokinase-type plasminogen activator plays a critical role in angiotensin II-induced abdominal aortic aneurysm. | Circ Res (2 003) 92:510-7 |
22366371 | Huang Y | Aberrant expression of Fc?RIIIA (CD16) contributes to the development of atherosclerosis. | Gene (2 012) 498:91-5 |
15466367 | Lee SJ | Chylomicron remnant uptake in the livers of mice expressing human apolipoproteins E3, E2 (Arg158-->Cys), and E3-Leiden. | J Lipid Res (2 004) 45:2199-210 |
10195942 | Plump AS | Increased atherosclerosis in ApoE and LDL receptor gene knock-out mice as a result of human cholesteryl ester transfer protein transgene expression. | Arterioscler Thromb Vasc Biol (1 999) 19:1105-10 |
15694415 | Shimshi M | Bisphosphonates induce inflammation and rupture of atherosclerotic plaques in apolipoprotein-E null mice. | Biochem Biophys Res Commun (2 005) 328:790-3 |
16325305 | Wang ZJ | Alteration of vascular urotensin II receptor in mice with apolipoprotein E gene knockout. | Peptides (2 006) 27:858-63 |
9373263 | Bugge TH | Growth and dissemination of Lewis lung carcinoma in plasminogen-deficient mice. | Blood (1 997) 90:4522-31 |
18337830 | Green KA | Profibrinolytic effects of metalloproteinases during skin wound healing in the absence of plasminogen. | J Invest Dermatol (2 008) 128:2092-101 |
Pages
Orphanet Categories
Rare systemic or rheumatologic disease
Rare eye disease
EMMA ID
EM:02065
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us