Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 71 - 80 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
15841177 | Liu Z | Synergy between a plasminogen cascade and MMP-9 in autoimmune disease. | J Clin Invest (2 005) 115:879-87 |
15659235 | Nagai T | The role of tissue plasminogen activator in methamphetamine-related reward and sensitization. | J Neurochem (2 005) 92:660-7 |
15630096 | Pawlak R | Ethanol-withdrawal seizures are controlled by tissue plasminogen activator via modulation of NR2B-containing NMDA receptors. | Proc Natl Acad Sci U S A (2 005) 102:443-8 |
12356640 | Schäfer K | Different mechanisms of increased luminal stenosis after arterial injury in mice deficient for urokinase- or tissue-type plasminogen activator. | Circulation (2 002) 106:1847-52 |
20864675 | Wu J | Neuroserpin protects neurons from ischemia-induced plasmin-mediated cell death independently of tissue-type plasminogen activator inhibition. | Am J Pathol (2 010) 177:2576-84 |
9861024 | Bergeron N | Lamellar lipoproteins uniquely contribute to hyperlipidemia in mice doubly deficient in apolipoprotein E and hepatic lipase. | Proc Natl Acad Sci U S A (1 998) 95:15647-52 |
10441168 | George J | The involvement of beta2-glycoprotein I (beta2-GPI) in human and murine atherosclerosis. | J Autoimmun (1 999) 13:57-60 |
15781753 | Johnson J | Plaque rupture after short periods of fat feeding in the apolipoprotein E-knockout mouse: model characterization and effects of pravastatin treatment. | Circulation (2 005) 111:1422-30 |
16816382 | Liu H | Reduced acute vascular injury and atherosclerosis in hyperlipidemic mice transgenic for lysozyme. | Am J Pathol (2 006) 169:303-13 |
14688198 | Poch E | Short telomeres protect from diet-induced atherosclerosis in apolipoprotein E-null mice. | FASEB J (2 004) 18:418-20 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us