Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 211 - 220 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
10446078 | Dansky HM | Genetic background determines the extent of atherosclerosis in ApoE-deficient mice. | Arterioscler Thromb Vasc Biol (1 999) 19:1960-8 |
22753077 | Herrmann M | Clearance of fetuin-A--containing calciprotein particles is mediated by scavenger receptor-A. | Circ Res (2 012) 111:575-84 |
15372102 | Kobayashi T | Roles of thromboxane A(2) and prostacyclin in the development of atherosclerosis in apoE-deficient mice. | J Clin Invest (2 004) 114:784-94 |
11397714 | Ostos MA | Antioxidative and antiatherosclerotic effects of human apolipoprotein A-IV in apolipoprotein E-deficient mice. | Arterioscler Thromb Vasc Biol (2 001) 21:1023-8 |
16041409 | Seo T | Saturated fat-rich diet enhances selective uptake of LDL cholesteryl esters in the arterial wall. | J Clin Invest (2 005) 115:2214-22 |
18093987 | von Lukowicz T | PARP1 is required for adhesion molecule expression in atherogenesis. | Cardiovasc Res (2 008) 78:158-66 |
18467699 | Adhami F | Deleterious effects of plasminogen activators in neonatal cerebral hypoxia-ischemia. | Am J Pathol (2 008) 172:1704-16 |
10487767 | Christie PD | A murine model of myocardial microvascular thrombosis. | J Clin Invest (1 999) 104:533-9 |
25673638 | Hijazi N | Endogenous plasminogen activators mediate progressive intracerebral hemorrhage after traumatic brain injury in mice. | Blood (2 015) 125:2558-67 |
17321054 | Leroux P | Role of tissue-plasminogen activator (t-PA) in a mouse model of neonatal white matter lesions: interaction with plasmin inhibitors and anti-inflammatory drugs. | Neuroscience (2 007) 146:670-8 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us