Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 121 - 130 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
8816744 | Bourassa PA | Estrogen reduces atherosclerotic lesion development in apolipoprotein E-deficient mice. | Proc Natl Acad Sci U S A (1 996) 93:10022-7 |
14525797 | Hayek T | Tissue angiotensin-converting-enzyme (ACE) deficiency leads to a reduction in oxidative stress and in atherosclerosis: studies in ACE-knockout mice type 2. | Arterioscler Thromb Vasc Biol (2 003) 23:2090-6 |
12213722 | Jormsjö S | Differential expression of cysteine and aspartic proteases during progression of atherosclerosis in apolipoprotein E-deficient mice. | Am J Pathol (2 002) 161:939-45 |
7498401 | Masliah E | Neurodegeneration in the central nervous system of apoE-deficient mice. | Exp Neurol (1 995) 136:107-22 |
9483513 | Robertson TA | Age-related congophilic inclusions in the brains of apolipoprotein E-deficient mice. | Neuroscience (1 998) 82:171-80 |
18988889 | Thorp E | Brief report: increased apoptosis in advanced atherosclerotic lesions of Apoe-/- mice lacking macrophage Bcl-2. | Arterioscler Thromb Vasc Biol (2 009) 29:169-72 |
12431986 | Yamauchi T | Globular adiponectin protected ob/ob mice from diabetes and ApoE-deficient mice from atherosclerosis. | J Biol Chem (2 003) 278:2461-8 |
9398846 | Carmeliet P | Urokinase-generated plasmin activates matrix metalloproteinases during aneurysm formation. | Nat Genet (1 997) 17:439-44 |
21931850 | Guo Y | Beneficial and detrimental effects of plasmin(ogen) during infection and sepsis in mice. | PLoS One (2 011) 6:e24774 |
24918201 | Kawao N | Tissue-type plasminogen activator deficiency delays bone repair: roles of osteoblastic proliferation and vascular endothelial growth factor. | Am J Physiol Endocrinol Metab (2 014) 307:E278-88 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us