Stock 129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
FESA Number
2897
Strain Name
129(B6)-Apoe<tm1Bres> Plat<tm1Mlg>/CljH[cc]
Mutation Strain Type
Attribution
Gene/Allele Information
Allele Name | Allele MGI ID | Gene Name | Gene MGI ID | Chromosome |
---|---|---|---|---|
Apoe<tm1Bres> | MGI:2137814 | Apoe | MGI:88057 | 7 |
Plat<tm1Mlg> | MGI:1857288 | Plat | MGI:97610 | 8 |
Phenotypic Description
None.
Publications
Displaying 101 - 110 of 240 Stock Publications
Pubmed ID | Authors | Title | Journal |
---|---|---|---|
21802414 | Lund IK | Concomitant lack of MMP9 and uPA disturbs physiological tissue remodeling. | Dev Biol (2 011) 358:56-67 |
14988509 | Nagai T | The tissue plasminogen activator-plasmin system participates in the rewarding effect of morphine by regulating dopamine release. | Proc Natl Acad Sci U S A (2 004) 101:3650-5 |
10858190 | Piguet PF | Delayed mortality and attenuated thrombocytopenia associated with severe malaria in urokinase- and urokinase receptor-deficient mice. | Infect Immun (2 000) 68:3822-9 |
10570208 | Seeds NW | Neuronal migration is retarded in mice lacking the tissue plasminogen activator gene. | Proc Natl Acad Sci U S A (1 999) 96:14118-23 |
11441114 | Yang YH | Tissue-type plasminogen activator deficiency exacerbates arthritis. | J Immunol (2 001) 167:1047-52 |
19941948 | Bonomini F | Apolipoprotein E and its role in aging and survival. | Exp Gerontol (2 010) 45:149-57 |
9169506 | Gupta S | IFN-gamma potentiates atherosclerosis in ApoE knock-out mice. | J Clin Invest (1 997) 99:2752-61 |
16221765 | Johnson JL | Divergent effects of matrix metalloproteinases 3, 7, 9, and 12 on atherosclerotic plaque stability in mouse brachiocephalic arteries. | Proc Natl Acad Sci U S A (2 005) 102:15575-80 |
10720491 | Maor I | Oxidized monocyte-derived macrophages in aortic atherosclerotic lesion from apolipoprotein E-deficient mice and from human carotid artery contain lipid peroxides and oxysterols. | Biochem Biophys Res Commun (2 000) 269:775-80 |
15567863 | Ricci R | Requirement of JNK2 for scavenger receptor A-mediated foam cell formation in atherogenesis. | Science (2 004) 306:1558-61 |
Pages
EMMA ID
EM:02063
Genetic Status
GMO
Background Strain Name
129
Background Strain MGI ID
MGI:2160041
Contact/Order
For more information or to order stocks, Contact us