| EM:00001 | Igh-6 | muMT°(muKO) | B6.129S2-Igh-6tm1Cgn/CgnOrl | order |
| EM:00002 | Il1rl1 | 129TgH(GS-T1)Brl | 129-Il1rl1tm1Brl/ZbzIbcm | order |
| EM:00003 | Ltbp4 | 3C7 | B6.129S2-Ltbp4Gt(U3Cre)1Vmel/VmelKieg | order |
| EM:00004 | H2-Ab1 | Abeta° | B6.129S2-H2-Ab1tm1Doi/DoiOrl | order |
| EM:00005 | Tg(CAG-cat-lacZ)1Brn | ACZL | FVB-Tg(CAG-cat-lacZ)1Brn/StmOrl | order |
| EM:00006 | Add2 | Add2-KO | B6.129-Add2tm1Feb/Ibcm | order |
| EM:00007 | Parp1 | Adprt(Parp)-KO | 129S-Parp1tm1Zqw/Ibcm | order |
| EM:00008 | Pax6 | AEY11 | C3HeB/FeJ-Gsfaey11/Ieg | order |
| EM:00009 | Gje1 | AEY12 | C3HeB/FeJ-Gje1Gsfaey12/Ieg | order |
| EM:00010 | Fgf10 | AEY17 | C3HeB/FeJ-Fgf10Aey17/Ieg | order |
| EM:00011 | Pax6 | AEY18 | C3HeB/FeJ-Pax6Aey18/Ieg | order |
| EM:00012 | ALI026 | ALI026 | C3HeB/FeJ-Gsfali026/Ieg | order |
| EM:00013 | Unknown at present | ALI028 | C3HeB/FeJ-Gsfali028/Ieg | order |
| EM:00014 | Unknown at present | ALI11 | C3HeB/FeJ-Gsfali11/Ieg | order |
| EM:00015 | Unknown at present | ALI13 | C3HeB/FeJ-Gsfali13/Ieg | order |
| EM:00016 | Unknown at present | ALI15 | C3HeB/FeJ-Gsfali15/Ieg | order |
| EM:00017 | Unknown at present | ALI19 | C3HeB/FeJ-Gsfali19/Ieg | order |
| EM:00018 | Unknown at present | ALI20 | C3HeB/FeJ-Gsfali20/Ieg | order |
| EM:00019 | Unknown at present | ALI23 | C3HeB/FeJ-Gsfali23/Ieg | order |
| EM:00020 | Unknown at present | ALI24 | C3HeB/FeJ-Gsfali24/Ieg | order |
| EM:00021 | Unknown at present | ALI25 | C3HeB/FeJ-Gsfali25/Ieg | order |
| EM:00022 | Tg(AMH-cre)1Flor | AMH-Cre | B6;SJL-Tg(AMH-cre)1Flor/Orl | order |
| EM:00023 | Atp1b2 | AMOG-KO | B6.129S2-Atp1b2tm1Msch/Ibcm | order |
| EM:00024 | Tg(APOA4)8018Feb | APOA4-Tg#8018 | B6.(C57BL/6 x CBA)-Tg(APOA4)8018Feb/Ibcm | order |
| EM:00025 | Tg(APOA4)8021Feb | APOA4-Tg#8021 | B6.(C57BL/6 x CBA)-Tg(APOA4)8021Feb/Ibcm | order |
| EM:00026 | Tg(APOA4)8022Feb | APOA4-Tg#8022 | B6.(C57BL/6 x CBA)-Tg(APOA4)8022Feb/Ibcm | order |
| EM:00027 | Il1rl1 | B6TgH(GS-T1)Brl | B6;129S-Il1rl1tm1Brl/ZbzIbcm | order |
| EM:00028 | Tg(B2m-lacZ)2Cba | beta2m LacZ | B6.Cg-Tg(B2m-lacZ)2Cba/CbaOrl | order |
| EM:00029 | B2m | beta2m° | B6.129P2-B2mtm1Unc/Orl | order |
| EM:00030 | B2m, H2-Ab1 | beta2m°, Abeta°(MHC) | B6.129-B2mtm1Unc H2-Ab1tm1Doi/DoiOrl | order |
| EM:00031 | Bbn | Bobbin | C3H101H A/Aw-Bbn/H | order |
| EM:00032 | Bioz:BP1 | BP | BP1/BiozOrl | order |
| EM:00033 | Tmc1 | Beethoven | C3HeB/FeJ-Tmc1bth/Ieg | order |
| EM:00034 | H2 | C57BL/10BR | B10.BR-H2k/SnOrl | order |
| EM:00035 | Tlr4 | C57BL/10ScCR | C57BL/10ScCrOrl | order |
| EM:00036 | Fasl | C57BL/6 - gld | B6;C3-Faslgld/Orl | order |
| EM:00037 | Fas | C57BL/6 - lpr | B6.MRL-Faslpr/Orl | order |
| EM:00038 | Foxn1 | C57BL/6 - nu | STOCK Foxn1nu/Orl | order |
| EM:00039 | Ptprc, Pepc | C57BL/6-Ly5a | B6.SJL-Ptprca Pepcb/BoyJOrl | order |
| EM:00040 | Thy1, Ptpr | C57BL/Ka-thy1.1Orl | BKa.Cg-PtprcaThy1a/KaOrl | order |
| EM:00041 | Tcra | Calpha | B6;129P2-Tcratm1Mjo/Orl | order |
| EM:00042 | Tg(Pax4-lacZ)1Pgr | CBII(Pax4-LacZ)Tg | FVB-Tg(Pax4-lacZ)1Pgr/PgrIeg | order |
| EM:00043 | Unknown at present | CCO2 | C3HeB/FeJ-Gsfcco2/Ieg | order |
| EM:00044 | Tg(Itgax-DTR/EGFP)57Lan | CD11C-DTR/GFP | B6.FVB-Tg(Itgax-DTR/EGFP)57Lan/Orl | order |
| EM:00046 | Cd247 | CD3 z/eta° | C57BL/6-Cd247tm1Mal/Orl | order |
| EM:00047 | Cd3e | CD3e° | C57BL/6-Cd3etm1Mal/Orl | order |
| EM:00048 | Cd40 | CD40° | B6.129P2-Cd40tm1Kik/Orl | order |
| EM:00049 | Tg(CEACAM5-Tag)L5496Wzm | CEA-5496 | C57BL/6-Tg(CEACAM5-Tag)L5496Wzm/Ibcm | order |
| EM:00050 | Ceacam9 | Ceacam9 KO | BALB/c-Ceacam9tm1Wzm/Ieg | order |
| EM:00051 | Cftr | Cftr° | B6;129P2-Cftrtm1Unc/Orl | order |
| EM:00052 | Ctsg | CG-/- | 129-Ctsgtm1.1Roes/H | order |
| EM:00053 | Csf3r | Csfgr-delta715 | FVB.129P2-Csf3rtm1Eur/Ibcm | order |
| EM:00054 | Csf3r | Csfgr-KO | FVB.129P2-Csf3rtm2Eur/Ibcm | order |
| EM:00055 | Cx3cr1 | CX3CR1/GFP | B6.129P2-Cx3cr1tm1Litt/WeiOrl | order |
| EM:00056 | Tg(Prnp)d11Cwe, Prnp | D11-Tg | B6;129S7-Prnptm1CweTg(Prnp)d11Cwe/CweIbcm | order |
| EM:00057 | Dfp2 | Dfp2 | C3H;C-Dfp2/H | order |
| EM:00058 | Dbf | Dbf | C3H101H-Dbf/H | order |
| EM:00059 | Gnaq | DSK1 | C3HeB/FeJ-GnaqDsk1/Ieg | order |
| EM:00060 | Unknown at present | DSK4 | C3HeB/FeJ-Dsk4/Ieg | order |
| EM:00061 | Unknown at present | DSK6 | C3HeB/FeJ-Dsk6/Ieg | order |
| EM:00062 | Gna11 | DSK7 | C3HeB/FeJ-Gna11Dsk7/Ieg | order |
| EM:00063 | Unknown at present | DSK9 | C3HeB/FeJ-Dsk9/Ieg | order |
| EM:00064 | Tg(Prnp)e19hCwe, Prnp | E1931-Tg | B6;129S7-Prnptm1CweTg(Prnp)e19hCwe/CweIbcm | order |
| EM:00065 | Emx2 | Emx2-KO | B6.129-Emx2tm1Pgr/Ibcm | order |
| EM:00066 | Eng | Eng-KO, CD105-KO | B6.129P2-Engtm1Hma/Ibcm | order |
| EM:00067 | Gsdma3 | Fgn, finnegan | C3H;C-Gsdma3Fgn/H | order |
| EM:00068 | Flt4 | chylous ascites | C3H101H-Flt4Chy/H | order |
| EM:00069 | Fn1 | Fn1-del. | B6.129-Fn1tm2Feb/Ibcm | order |
| EM:00070 | Fn1 | Fn1-point mut. | B6.129-Fn1tm1Feb/Ibcm | order |
| EM:00071 | Foxb1 | FoxB1 KO | B6;129-Foxb1tm1Pgr/PgrKieg | order |
| EM:00072 | Fras1 | Fras-1 KO | STOCK Fras1tm1Chpk/PgrKieg | order |
| EM:00073 | G6pdx | glucose-6-phosphate | STOCK G6pdxa-m1Neu | order |
| EM:00074 | Ctsg, Elane | GECG | 129-Elanetm1(cre)Roes Ctsgtm1.1Roes/H | order |
| EM:00075 | Elane | GEcre | 129-Elanetm1(cre)Roes/H | order |
| EM:00076 | Unknown at present | GENA100 | C3H.Cg-GENA100/H | order |
| EM:00077 | Unknown at present | GENA111 | C3H;C-GENA111/H | order |
| EM:00078 | Bfc | GENA123 | C3H.Cg-Bfc/H | order |
| EM:00079 | Unknown at present | GENA127 | C3H;C-GENA127/H | order |
| EM:00080 | Unknown at present | GENA135 | C3H.Cg-GENA135/H | order |
| EM:00081 | Jag1 | GENA158 | C3H;C-Jag1Slalom/H | order |
| EM:00082 | Chd7 | GENA171 | C3H;C-Chd7Mt/H | order |
| EM:00083 | Unknown at present | GENA172 | C3H.Cg-GENA172/H | order |
| EM:00084 | Celsr1 | GENA175 | C3H.Cg-Celsr1Scy/H | order |
| EM:00085 | Emx2 | GENA181 | C3H;C-Emx2Pdo/H | order |
| EM:00086 | Unknown at present | GENA187 | C3H;C-GENA187/H | order |
| EM:00087 | Gars | GENA202 | C3H.Cg-GarsC201R/H | order |
| EM:00089 | Unknown at present | GENA241 | C3H;C-Lch/H | order |
| EM:00090 | Unknown at present | GENA243 | C3H;C-GENA243/H | order |
| EM:00091 | Mecom | GENA251 | C3H.Cg-MecomJbo/H | order |
| EM:00092 | Unknown at present | GENA300 | C3H;C-GENA300/H | order |
| EM:00093 | Unknown at present | GENA313 | C3H.Cg-GENA313/H | order |
| EM:00094 | Unknown at present | GENA316 | C3H;C-GENA316/H | order |
| EM:00095 | Unknown at present | GENA318 | C3H;C-GENA318/H | order |
| EM:00096 | Unknown at present | GENA323 | C3H;C-GENA323/H | order |
| EM:00097 | Alpl | GENA328 | C3H;C-AlplHpp/H | order |
| EM:00098 | Unknown at present | GENA339 | C3H.Cg-GENA339/H | order |
| EM:00099 | Unknown at present | GENA344 | C3H;C-GENA344/H | order |
| EM:00100 | Unknown at present | GENA350 | C3H.Cg-GENA350/H | order |
| EM:00101 | Unknown at present | GENA353 | C3H;C-GENA353/H | order |
| EM:00102 | Unknown at present | GENA357 | C3H;C-GENA357/H | order |
| EM:00103 | Unknown at present | GENA360 | C3H;C-GENA360/H | order |
| EM:00104 | Pmp22 | GENA370 | C3H;C-Pmp22Tr-3H/H | order |
| EM:00105 | Unknown at present | GENA381 | C3H;C-GENA381/H | order |
| EM:00106 | Unknown at present | GENA396 | C3H;C-GENA396/H | order |
| EM:00107 | Unknown at present | GENA397 | C3H;C-GENA397/H | order |
| EM:00108 | Chd7 | GENA52 | C3H;C-Chd7Cycn/H | order |
| EM:00109 | Tg(GFAP-SRC)2Aag | GFAPv-src-Tg | STOCK Tg(GFAP-SRC)2Aag/Ibcm | order |
| EM:00110 | Gsc | Gsc-KO | B6.129-Gsctm1Pgr/Ibcm | order |
| EM:00111 | Tg(Hoxa7-lacZ)17Pgr | Hoxa7-LacZ-L17-Tg | B6.Cg-Tg(Hoxa7-lacZ)17Pgr/Ibcm | order |
| EM:00112 | Hsp90ab1 | HSP90b-gt | B6;129-Hsp90ab1Gt(pGT1.8geo)1Pgr/Ibcm | order |
| EM:00113 | Tg(TcraH-Y,TcrbH-Y)71Vbo | HY1.1 (Tcr-ab) | BKa.Cg-Tg(TcraH-Y,TcrbH-Y)71Vbo/VboOrl | order |
| EM:00114 | Icst | Icst | C3H;C-Icst/H | order |
| EM:00115 | Igf1r | IGF-1R+/- | B6.129-Igf1rtm1.2Mhz/Orl | order |
| EM:00116 | Jarid2 | Jmj-Q15-gt | B6.129-Jarid2Gt(pGT1.8geo)6Pgr/Ibcm | order |
| EM:00117 | Unknown at present | KTA12 | C3HeB/FeJ-Gsfkta12/Ieg | order |
| EM:00118 | Unknown at present | KTA18 | C3HeB/FeJ-Gsfkta18/Ieg | order |
| EM:00119 | Unknown at present | KTA19 | C3HeB/FeJ-Gsfkta19/Ieg | order |
| EM:00120 | Tg(Pcp2/Jun)18Dcrl | L7-c-jun-Tg | FVB/NIco-Tg(Pcp2/Jun)18Dcrl/Ibcm | order |
| EM:00121 | Tg(Pcp2-Gap43)L1657Fro | L7-GAP43 | FVB-Tg(Pcp2-Gap43)L1657Fro/Ibcm | order |
| EM:00122 | Lbp | LBP | C;129P2-Lbptm1Jack/Orl | order |
| EM:00123 | Im5 | LcH10 | MP1.BP1-Im5Bioz:BP1/DnmOrl | order |
| EM:00124 | Im7 | LcH18 | MP1.BP1-Im7Bioz:BP1/DnmOrl | order |
| EM:00125 | Im5 | LcH4 | MP1.BP1-Im2Bioz:BP1/DnmOrl | order |
| EM:00126 | Im5 | LcH6 | MP1.BP1-Im4Bioz:BP1/DnmOrl | order |
| EM:00127 | Im5 | LcH8-30 | MP1.BP1-Im3Bioz:BP1/DnmOrl | order |
| EM:00128 | Im5 | LcH8-60 | MP1.BP1-Im1Bioz:BP1/DnmOrl | order |
| EM:00129 | Lcl | Lcl | C3H;C-Lcl/H | order |
| EM:00130 | Lta | LT-a TNF-a | B6.129-Lta/Tnftm1Fda/Orl | order |
| EM:00131 | Tg(RSV-GH1)1Fgc | LTR-bGH-Tg | STOCK Tg(RSV-GH1)1Fgc/Ibcm | order |
| EM:00132 | Mtap4 | Map-4-gt | B6.129-Mtap4Gt(pGT1.8geo)2Pgr/Ibcm | order |
| EM:00133 | Rag2, CD45.1 (=Ly5.1), Tg(TcraH-Y,TcrbH-Y)1Pas | Marilyn | B6.129 Rag2tm1FwaTg(TcraH-Y,TcrbH-Y)1Pas/Pas | order |
| EM:00134 | Tg(Mbp-PDGFB)90Ubc | MBP-PDGFB | STOCK Tg(Mbp-PDGFB)90Ubc/Kieg | order |
| EM:00135 | Bioz:MP1 | MP | MP1/BiozOrl | order |
| EM:00136 | Ctsl | nkt, nackt | STOCK Ctslnkt/Ieg | order |
| EM:00137 | Tg(Hspa1b-luc)NLF1Rjp | NLF1 | B6CBA-Tg(Hspa1b-luc)NLF1Rjp/RjpOrl | order |
| EM:00138 | Zfp110 | Nrif1-mut. | B6;129-Zfp110tm1Mpin/Ibcm | order |
| EM:00139 | Ntn1 | Ntn1-gt | B6.Cg-Ntn1Gt(IRESBetageo)1Pgr/Ibcm | order |
| EM:00140 | Tg(Mpz-cre)1Brn | P0 Cre-B | FVB-Tg(Mpz-cre)1Brn/Orl | order |
| EM:00141 | Pax8 | Pax8-KO | B6.129-Pax8tm1Pgr/Ibcm | order |
| EM:00142 | Pde6b | Pde6b | C3H;C-Pde6batrd2/H | order |
| EM:00143 | Prf1 | Pfp-KO | NOD.B6-Prf1tm1Sdz/Ibcm | order |
| EM:00144 | Unknown at present | PLAY1 | C3H.Cg-Play1/H | order |
| EM:00145 | Sfl | PLAY11 | C3H.Cg-Sfl/H | order |
| EM:00146 | Sgh | PLAY14 | C3H.Cg-Sgh/H | order |
| EM:00147 | Play22 | PLAY22 | C3H.Cg-Play22/H | order |
| EM:00148 | Unknown at present | PLAY31 | PLAY31 | order |
| EM:00149 | Unknown at present | PLAY32 | C3H;C-Play32/H | order |
| EM:00150 | Unknown at present | PLAY40 | C3H;C-Play40/H | order |
| EM:00151 | Unknown at present | PLAY42 | C3H;C-Play42/H | order |
| EM:00152 | Unknown at present | PLAY44 | C3H;C-Play44/H | order |
| EM:00153 | Play46 | PLAY46 | C3H;C-Play46/H | order |
| EM:00154 | Unknown at present | PLAY47 | C3H;C-Play47/H | order |
| EM:00155 | Sbc | PLAY7 | C3H;C-Sbc/H | order |
| EM:00156 | Sci | PLAY8 | C3H.Cg-Sci/H | order |
| EM:00157 | Prnp | PrP°-BALB/c (F18 PrP BALB/c); | C.129S7(B6)-Prnptm1Cwe/CweOrl | order |
| EM:00158 | Prnp | Prp-KO | B6;129S7-Prnptm1Cwe/CweIbcm and B6;129S7-Prnptm1Cwe/CweOrl | order |
| EM:00159 | Ptch1 | Ptc-B6 KO | B6.129-Ptchtm1Zim/Ibcm | order |
| EM:00160 | Ptch1 | Ptc-CD1 KO | CD1.129-Ptchtm1Zim/Ibcm | order |
| EM:00161 | Rag2 | Rag2° | STOCK Rag2tm1Fwa/Orl | order |
| EM:00162 | Rag2 | Rag2°-B6 | B6.129S6(Cg)-Rag2tm1Fwa/FwaOrl | order |
| EM:00163 | Rag2 | Rag2°-BALB/c | C.129S6-Rag2tm1Fwa/FwaOrl | order |
| EM:00164 | Foxn1, Rag2 | Rag2°-nu | B6.Cg-Rag2tm1Fwa Tyrc Foxn1nu/FwaOrl | order |
| EM:00165 | Ncoa6 | RAP250 | B6.129X1-Ncoa6tm1Pera/PeraKieg | order |
| EM:00166 | Unknown at present | RCO008 | C3HeB/FeJ-Gsfrco008/Ieg | order |
| EM:00167 | Rttn | Rotatin-gt | B6;129-RttnGt(pGT1.8geo)7Pgr/PgrKieg | order |
| EM:00168 | Kit | SCO1 | C3HeB/FeJ-KitGsfsco1/Ieg | order |
| EM:00169 | Kit | SCO5 | C3HeB/FeJ-KitGsfsco5/Ieg | order |
| EM:00170 | Sic | Sickly | C3H;C-Sic/H | order |
| EM:00171 | Kit | SOW3 | C3HeB/FeJ-KitGsfsow3/Ieg | order |
| EM:00172 | Tg(SFFV-Sfpi1)R36Fmg | spi-1-Tg | B6;D2-Tg(SFFV-Sfpi1)R36Fmg/FmgIeg | order |
| EM:00173 | Dync1h1 | Sprawling | C3H101H-Dync1h1Swl/H | order |
| EM:00174 | Tgfbr2 | TbRIIfl | 129-Tgfbr2tm1Roes/RoesH | order |
| EM:00175 | Tesa | Yb(Tesa) | C3H101H-Tesa/H | order |
| EM:00176 | Prnp, Tg(Alb1-Prnp)01Cwe | Tg01/Alb | B6;129S7-Prnptm1Cwe Tg(Alb1-Prnp)01Cwe/CweIbcm | order |
| EM:00177 | Tg(Alb1-Prnp)19Cwe, Prnp | Tg19/Alb | B6;129S7-Prnptm1CweTg(Alb1-Prnp)19Cwe/CweIbcm | order |
| EM:00178 | Tg(Lck-Prnp)71Cwe, Prnp | Tg33 | B6;129S7-Prnptm1CweTg(Lck-Prnp)33Cwe/CweIbcm | order |
| EM:00179 | Tg(Lck-Prnp)71Cwe, Prnp | Tg71 | B6;129S7-Prnptm1CweTg(Lck-Prnp)71Cwe/CweIbcm | order |
| EM:00180 | Tg(Prnp)a19Cwe, Prnp | Tga19 | B6;129S7-Prnptm1CweTg(Prnp)a19Cwe/CweIbcm | order |
| EM:00181 | Prnp, Tg(Prnp)a20Cwe | Tga20 | B6;129S7-Prnptm1CweTg(Prnp)a20Cwe/CweIbcm and B6;129S7-Prnptm1CweTg(Prnp)a20Cwe/CweOrl | order |
| EM:00182 | Tg(SERPINA1-IGHG1/Il1rl1)423Zbz | TgN423AAT-T1FcZbz | B6.Cg-Tg(SERPINA1-IGHG1/Il1rl1)423Zbz/ZbzIbcm | order |
| EM:00183 | Foxe1 | Titf2-KO | B6.129-Foxe1tm1Rdl/Ibcm | order |
| EM:00184 | Tlc | Tlc, tail chaser | C3HeB/FeJ-Tlc/Ieg | order |
| EM:00185 | Tln1 | Tln1((hyg/+)/C57) | B6;129P2-Tln1tm1Crit/CritH | order |
| EM:00186 | Tnf | TNF-KO | B6;129S1-Tnftm1Ljo/Orl | order |
| EM:00187 | ostes | Ost | C3H101H-ostes/H | order |
| EM:00188 | Unknown at present | UND3 | C3HeB/FeJ-Gsfund3/Ieg | order |
| EM:00189 | Tg(ACTB-gag/THRA1)AVen | v-erbA | B6;CBA-Tg(ACTB-gag/THRA1)1Ven/VenKieg | order |
| EM:00190 | Zfp423 | W008G09 | B6;129P2-Zfp423Gt(pT1Betageo)1Ruiz/WrstKieg | order |
| EM:00191 | Unknown at present | WBS010 | C3HeB/FeJ-Gsfwbs010/Ieg | order |
| EM:00192 | Unknown at present | WBS1 | C3HeB/FeJ-Gsfwbs1/Ieg | order |
| EM:00193 | Unknown at present | WBS5 | C3HeB/FeJ-Gsfwbs5/Ieg | order |
| EM:00194 | Unknown at present | WBS9 | C3HeB/FeJ-Gsfwbs9/Ieg | order |
| EM:00195 | Tg(Cryaa-Six3)53Pgr | FVB-Tg(aAcryst-Six3)F53 | FVB/N-Tg(Cryaa-Six3)53Pgr/Ieg | order |
| EM:00196 | Ceacam10 | Ceacam10 KO | BALB/c-Ceacam10tm1Wzm/Ieg | order |
| EM:00197 | an | an | STOCK an/Ieg | order |
| EM:00198 | Mitf | Hertwig`s microphthalmia | MI/HgDstIeg | order |
| EM:00199 | Jag1 | ABE2 | C3HeB/FeJ-Jag1Htu/Ieg | order |
| EM:00200 | Unknown at present | ALI4 | C3HeB/FeJ-Gsfali4/Ieg | order |
| EM:00201 | Unknown at present | DSK8 | C3HeB/FeJ-Dsk8/Ieg | order |
| EM:00202 | Gnaq | DSK10 | C3HeB/FeJ-GnaqDsk10/Ieg | order |
| EM:00203 | Unknown at present | KTA1 | C3HeB/FeJ-Gsfkta1/Ieg | order |
| EM:00204 | Tg(TcraDN32D3)78Alhn | A14-78 NOD | NOD-Tg(TcraDN32D3)78Alhn/Orl | order |
| EM:00205 | Tg(Pax4-lacZ)2Pgr | FVB-Tg(Pax4 0.5kb-LacZ)cb11 | FVB-Tg(Pax4-lacZ)2Pgr/Ieg | order |
| EM:00206 | Mitf | BCC2 | C3HeB/FeJ-Gsfbcc2/Ieg | order |
| EM:00207 | P2ry1 | KO-P2Y1 | B6.129S2-P2ry1tm1Gac/Orl | order |
| EM:00208 | Tg(Ins2-CR2)F47Vmh | RIP-CR2/B6 | B6.Cg-Tg(Ins2-CR2)F47Vmh/VmhOrl | order |
| EM:00209 | Tg(Ins2-CR2)F51Vmh | RIP-CR2/CBA | B6;CBA-Tg(Ins2-CR2)F51Vmh/Orl | order |
| EM:00210 | H2 | BALB/c.B-H2b/Cdta | C.B-H2b/Orl | order |
| EM:00211 | Npdc1 | NPDC-1 | B6;129X1-Npdc1tm1Ce/Orl | order |
| EM:00212 | Igh | delta hs3b/hs4 | 129-Ightm3.1Cog/Orl | order |
| EM:00213 | H2-Ab1, B2m | NOD-beta2M-IAbeta | NOD.129(B6)-B2mtm1UncH2-Ab1tm1Doi/DoiLpfOrl | order |
| EM:00214 | Tg(TcraDN32D3)10Alhn | A14-10NOD | NOD-Tg(TcraDN32D3)10Alhn/Orl | order |
| EM:00215 | Tcra, Tg(TcraCDC35)1Alhn | A8 Ca-/- NOD | NOD.Cg-Tcratm1Mjo Tg(TcraCDC35)1Alhn/Orl | order |
| EM:00216 | Tg(Ins2-CD80)3B7Flv | RIP-B7 | B6.Cg-Tg(Ins2-CD80)3B7Flv/Orl | order |
| EM:00217 | Tg(HK2-luc)231Uku | Uku231 | CD2-Tg(HK2-luc)231Uku/Orl | order |
| EM:00218 | Tg(HK2-luc)242Uku | Uku242 | CD2-Tg(HK2-luc)242Uku/Orl | order |
| EM:00219 | Tg(HK2-luc)253Uku | Uku253 | CD2-Tg(HK2-luc)253Uku/Orl | order |
| EM:00220 | Tg(HK2-luc)279Uku | Uku279 | CD2-Tg(HK2-luc)279Uku/Orl | order |
| EM:00229 | Gjb2 | Cx26 KO | B6;129P2-Gjb2tm1Kwi/Ibcm | order |
| EM:00243 | Gjb1 | Cx32 KO | B6.129S4-Gjb1tm1Kwi/Ibcm | order |
| EM:00244 | Gjc2 | Cx47 KO (eGFP) | B6;129P2-Gjc2tm1(EGFP)Kwi/Ibcm | order |
| EM:00245 | Gjb2 | Cx26 flox | B6;129P2-Gjb2tm1Ugds/Ibcm | order |
| EM:00247 | Bdnf | BDNF(NT3/NT3) | B6;129P2-Bdnftm1(Ntf3)Pern/Kieg | order |
| EM:00248 | Tg(Ins1-Frk-Y504F)1Ubc | RIP-GTK | CBA.Cg-Tg(Ins1-Frk-Y504F)1Ubc/Kieg | order |
| EM:00250 | Tg(Prm1-Tfam)4Lrsn | Prm1-TFAM | FVB/N-Tg(Prm1-Tfam)4Lrsn/Kieg | order |
| EM:00253 | Tg(tetO-cre)1Lin | tetO-Cre | C57BL/6J-Tg(tetO-cre)1Lin/Kieg | order |
| EM:00254 | Th | Th-IRES-Cre | B6.129X1-Thtm1(cre)Te/Kieg | order |
| EM:00255 | Ncf1 | p47 phox | 129-Ncf1tm1Hbd/H | order |
| EM:00262 | Tg(CRP-cre)1Iz, Mgmt | floxed(mgmt)-Tg/hCRP-Cre | STOCK Tg(CRP-cre)1Iz Mgmttm1Iz/Ibcm | order |
| EM:00274 | Vax1 | Vax1 | 129/Sv-Vax1tm1Pgr/PgrIbcm | order |
| EM:00298 | Tg(NSE-Glrb)416Wha, Glrb | Spa/spa tg 416 | STOCK Glrbspa Tg(NSE-Glrb)416/Igc | order |
| EM:00300 | Tg(NSE-Glrb)456Wha, Glrb | tg 456 | STOCK Glrbspa Tg(NSE-Glrb)456/Igc | order |
| EM:00302 | Ldha | LDH 1592 | C3H.Cg-Ldh1a-m1Neu | order |
| EM:00303 | Psen1 | PS1-/- | B6.129P2-Psen1tm1Bdes/Ibcm | order |
| EM:00304 | Psen2 | PS2-/- | B6.129P2-Psen2tm1Bdes/Ibcm | order |
| EM:00313 | TgP0sub1 | P0sub1 | FVB-Tg(P0)sub1Msch/Ibcm | order |
| EM:00314 | TgP0sub3 | P0sub3 | FVB-Tg(P0)sub3Msch/Ibcm | order |
| EM:00315 | TgP0ins4 | P0ins4 | FVB-Tg(P0)ins4Msch/Ibcm | order |
| EM:00316 | Gphn, Tg(ACTB-At5g20990)17Betz | Cnx1tg17 | B6.Cg-Gphntm1Jrs Tg(ACTB-At5g20990)17Betz/Ibcm | order |
| EM:00318 | Tg(Thy1-Glra1*R271Q)300Wha | tg 271Q-300 | B6D2-Tg(Thy1-Glra1*R271Q)300Wha/Igc | order |
| EM:00319 | Tg(Thy1-Glra1)783Wha | tg 271R-783 | B6D2-Tg(Thy1-Glra1)783Wha/Igc | order |
| EM:00320 | Tg(Thy1-Glra1)803Wha | tg 271R-803 | B6D2-Tg(Thy1-Glra1)803Wha/Igc | order |
| EM:00323 | Gjb6 | Cx30-LacZ | B6NCrl;129P2-Gjb6tm1Kwi/Ibcm | order |
| EM:00324 | Gjb3 | Cx31 KO (LacZ) | B6NCrl;129-Gjb3tm1Kwi/Ibcm | order |
| EM:00326 | Gjd2 | Cx36 KO | B6NCrl;129P2-Gjd2tm1Kwi/Ibcm | order |
| EM:00327 | Gja1 | Cx43 flox | B6NCrl;129P2-Gja1tm1Kwi/Ibcm | order |
| EM:00328 | Gja1 | Cx43-KI-Cx32 | B6NCrl;129P2-Gja1tm2(Gjb1)Kwi/Ibcm | order |
| EM:00330 | Gja1 | Cx43-KI-CreER(T) | STOCK Gja1tm5(cre/ESR1)Kwi/Ibcm | order |
| EM:00331 | Gjc1 | Cx45 KO (LacZ) | B6NCrl;129P2-Gjc1tm1Kwi/Ibcm | order |
| EM:00332 | truncated lambda light chain | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 104.1 | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 104.1 | order |
| EM:00333 | truncated lambda light chain | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 105.5 | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 105.5 | order |
| EM:00334 | truncated lambda light chain | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 106.1 | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 106.1 | order |
| EM:00335 | Tg(Lck-Igl val315) | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 109.4 | BALB/c -OLA/Hsd-Tg(lambda val 315)Lval 109.4 | order |
| EM:00337 | Unknown at present | ABE10 | ABE10 | order |
| EM:00338 | Unknown at present | ABE18 | ABE18 | order |
| EM:00340 | Unknown at present | ALI031 | ALI031 | order |
| EM:00341 | Unknown at present | ALI12 | ALI12 | order |
| EM:00342 | Unknown at present | ALI22 | ALI22 | order |
| EM:00343 | Unknown at present | ALI7 | ALI7 | order |
| EM:00344 | Unknown at present | ALI9 | ALI9 | order |
| EM:00345 | Unknown at present | DCC2 | DCC2 | order |
| EM:00346 | Unknown at present | DEA11 | DEA11 | order |
| EM:00347 | Unknown at present | KTA20 | KTA20 | order |
| EM:00348 | Unknown at present | KTA21 | KTA21 | order |
| EM:00349 | Unknown at present | KTA24 | KTA24 | order |
