| Strain Name | Gene/Allele Symbol | Chr | Phenotype | Availability |
|---|---|---|---|---|
| (beta)-globin (mu)MT <-/-> | (mu)MT<-/-> produces IgM H-chains. | Order | ||
| B6J.129-Kcnj16<tm1Sj tu>/H | Kcnj16 | 11 | Disrupted Kir 5.1 Potassium Channel. Phenotype not known at this point. | Order |
| 101/H | Inbred strain. | Order | ||
| 102/H | Wild type, inbred strain. | Order | ||
| 10Bob | Affected mice head-bob, circle and walk backwards. | Order | ||
| 129S9/SvEvH-Nodal<tm 1Rob>/H | Nodal<tm1Rob> | 10 | Heterozygote viable. Homozygote early developmental lethal (does not gastrulate). | Order |
| 129P2/OlaHsd | The mice have yellow coats and late onset severe vacuolation in brain (700+ days). | Order | ||
| 129P2/OlaHsd-Prnp<tm 2Edin>/H | Prnp<tm2Edin> | 2 | No expression of the Prnp gene. Abnormalities in synaptic transmission, circadian rhythm and sleep. Increased susceptability to oxidative stress and copper toxicity. Cellular phenotypes in T cell activation. | Order From EMMA |
| 129S/SvEvNimrH | Inbred strain. | Order | ||
| 129S9/SvEvH | Wildtype. | Order | ||
| 129/terSv - TgN(Hbb- b) 83Clo/Ws | Tg(Hbb-b1)83Clo | UN | Reiterated transgene is detectable by DNA in situ hybridisation. | Order |
| 129/terSv-TgN(Hbb-b1 )83Clo, Pax6<Sey/+>/Ws | Pax6<Sey> | 2 | Reiterated transgene is detectable by DNA in situ hybridisation. | Order From EMMA |
| Tg(Hbb-b1)83Clo | UN | |||
| 129S9/SvEvH.B6-a/H | a | 2 | Black coat colour. The non-agouti locus from C57BL/6J has been bred to congenicity on a 129S9/SvEvH background. This stock is homozygous for non-agouti (a/a). | Order |
| 129-Fgfr3<tm1.1Aomw> /Aomw | Fgfr3<tm1.1Aomw> | 5 | All homozygous males, some homozygous females and some heterozygous males develop an abnormal skull phenotype sometimes with malocclusion, and may be smaller in size. The phenotype is not fully penetrant. Refer to publication for further information: PMID:19086028. | Order From EMMA |
| A/JH | Inbred strain. | Order | ||
| A.129P2-Nat2<tm1Esim >/H | Nat2<tm1Esim> | 8 | No overt phenotype. | Order From EMMA |
| C3H101H-a<13H>/H | a<13H> | UN | (hair - colour) non-agouti-13-Harwell, umbrous effect. | Order |
| C3H101H-a<16H>a<l>/H | a<16H> | 2 | (coat colour) black back and pinna hairs and agouti belly and flanks. Homozygotes die prenatally. | Order |
| a<l> | 2 | |||
| C3H101H-a<17H>/H | a<17H> | UN | (hair - colour) non-agouti-17-Harwell. | Order |
| C3H101H-a<18H>/H | a<18H> | 2 | Homozygotes are non-agouti with very dark pinna hairs. A/a<18H> looks wild-type. a/a<18H> look umbrous i.e. non-agouti with agouti hairs along side of body and on the belly. | Order From EMMA |
| C3H101H-a<19H>/H | a<19H> | UN | (hair - colour) non-agouti-19-Harwell, black pinna hairs. | Order |
| C3H101H-a<20H>/H | a<20H> | UN | (hair - colour) non-agouti-20-Harwell. | Order |
| C3H101H-a<da>/H | a<da> | 2 | (hair - colour) Non-agouti with dark agouti belly. | Order |
| C3H101H-a<t-2H>/H | a<t-2H> | 2 | (hair - colour) black and tan. | Order |
| C3H101H-a<tl>/H | a<tl> | UN | Resembles a<t> but there is no clear dividing line between black on the back and tan on the belly. Additionally, the tan colour is present on face spreading above the eyes. | Order |
| C3H101H-a<u>/H | a<u> | 2 | (hair - colour) agouti-umbrous. | Order |
| STOCK A<y>/H | A<y> | 2 | (hair - colour, eye - colour, size - obesity, sterile) heterozygotes all the hair pigment is yellow and the eyes are black; they usually become obese and sterile after the first few months. | Order |
| B6.Cg-Tg(ACTFLPe)920 5Dym/H | Tg(ACTFLPe)9205Dym | UN | No overt phenotype. | Order From EMMA |
| C3H101H-Ada<b>/H | Ada<b> | UN | Order | |
| C3H101H-Ada<c>/H | Ada<c> | UN | Order | |
| Ada<a> | UN | |||
| B6;129P2-Adamts1<tm1 Dgen>/H | Adamts1 | 16 | No overt phenotype. | Order From EMMA |
| B6;129P2-Adamts2<tm1 Dgen>/H | Adamts2 | 11 | No overt phenotype. | Order From EMMA |
| B6;129P2-Adcyap1r1<t m1Dgen>/H | Adcyap1r1 | 6 | No visible phenotype. | Order From EMMA |
| 129P2/OlaHsd-Fbxl3<G t(CB0226)Wtsi>/H | Fbxl3 | 14 | Order | |
| C3H.Cg-Fbxl3<Afh>/H | Fbxl3<Afh> | 14 | Identified in circadian rhythm screen. Mutants have a long circadian period 24.23hr (a) and 24.12hr (b). | Order From EMMA |
| Akt2<tm1Wtsi> | Akt2 | 7 | None. | Order |
| Tg(DSPMKP3)Ox(Albert ) | Order | |||
| Ananisi | An ENU-induced mutation causing heritable anti-nuclear antibodies with variable penetrance by 12-16 weeks of age. Lymphocyte populations appear grossly normal by flow cytometry. | Order From EMMA | ||
| Anaya | An ENU-induced mutation causing heritable anti-nuclear antibodies with variable penetrance by 12-16 weeks of age. Lymphocyte populations appear grossly normal by flow cytometry. | Order From EMMA | ||
| Andromeda | An ENU-induced mutation causing heritable anti-nuclear antibodies with variable penetrance by 12-16 weeks of age. Lymphocyte populations appear grossly normal by flow cytometry. | Order From EMMA | ||
| TgN(DSPMKP3)Ox(Angel a) | Order | |||
| Ann Boleyn | Anb | UN | Heterozygotes have polydactyly of the hind limbs. Homozygotes have polydactyly of all four limbs. | Order |
| TgN(DSPMKP3)Ox(Annek a) | Order | |||
| Antonia | An ENU-induced mutation causing heritable anti-nuclear antibodies and variable proliferative and membranous glomerulonephritis with partial dominant phenotype and penetrance by 12-16 weeks of age. Lymphocyte populations appear grossly normal by flow cytometry and immunoglobulin levels. | Order From EMMA | ||
| C57BL/6J-Apc<Min>/5H | Apc<Min> | 18 | Mice develop life-shortening intestinal polyposis. | Order From EMMA |
| C57BL/6J-Apc<Min>/2H | Apc<Min> | 18 | (adenoma - anaemia) multiple intestinal neoplasia. | Order From EMMA |
| ApoE/PAI-1 | Apoe<tm1Bres> | 7 | Shortened life span. | Order From EMMA |
| ApoE/PLGN | Apoe<tm1Bres> | 7 | Rectal prolapse. Shortened life span in homozygotes. | Order From EMMA |
| apoE tPA | Apoe<tm1Bres> | 7 | None. | Order From EMMA |
| Plat<tm1Mlg> | 8 | |||
| apoE tTg | Apoe<tm1Bres> | 7 | None. | Order From EMMA |
| Tgm2<tm1Gml> | 2 | |||
| STOCK Ar<Tfm>/H | Ar<Tfm> | X | Hemizygous males are outwardly female in appearance but internally they have testes. | Order |
| Araf<tm1Mmc> | Araf<tm1Mmc> | X | Araf knockout mice litters are approximately one-third to half the size of their wildtype siblings from day 3 to pre weaning and so do not normally reach breeding age. However, placing them on supplementary diet or removing competition from other siblings, allows some to survive post weaning. Post-natal lethality and neurological and gastrointestinal defects in mice with targeted disruption of the A-raf protein Kinase gene. | Order |
| Araf<tm1Mmc> | Araf<tm1Mmc> | X | X-linked gene. | Order |
| Araf:Beta-geo | Order | |||
| Araf<tm1Mmc> | Araf<tm1Mmc> | X | Araf knockout mice litters are approximately one-third to half the size of their wildtype siblings from day 3 to pre weaning and so do not normally reach breeding age. However, placing them on supplementary diet or removing competition from other siblings, allows some to survive post weaning. Post-natal lethality and neurological and gastrointestinal defects in mice with targeted disruption of the A-raf protein Kinase gene. | Order |
| B6;129S4-Rhog<tm1Tnr >/H | Rhog<tm1Tnr> | 7 | Mild hyper reactivity of lymphocytes to antigen receptor engagement. | Order From EMMA |
| Ariel | Hind limb paralysis from day 12 in homozygotes. | Order | ||
| C3H101H-Atp7a<Mo-10H >/H | Atp7a<Mo-10H> | X | (hair - colour) mottled. | Order |
| C3H101H-Atp7a<Mo-11H >/H | Atp7a<Mo-11H> | X | (hair - colour) mottled. | Order |
| C3H101H-Atp7a<Mo-12H >/H | Atp7a<Mo-12H> | X | (hair - colour) mottled. | Order |
| C3H101H-Atp7a<Mo-13H >/H | Atp7a<Mo-13H> | X | (hair - colour) mottled. | Order |
| C3H101H-Atp7a<Mo-14H >/H | Atp7a<Mo-14H> | X | (hair - colour) mottled. Males do not survive. | Order |
| C3H101H-Atp7a<Mo-17H >/H | Atp7a<Mo-17H> | X | (hair - colour) mottled. | Order |
| Atp7a<Mo-18H> | Atp7a<Mo-18H> | UN | Mottled coat. Hemizygous males die in utero. The coat colour of females are typical Atp7a<Mo> but Atp7a<Mo-18H> has not been studied in depth. | Order |
| C3H101H-Atp7a<Mo-blo >/H | Atp7a<Mo-blo> | X | (hair colour) blotchy. | Order |
| C3H101H-Atp7a<Mo-ca> /H | Atp7a<Mo-ca> | X | (hair colour) Mottled candy. | Order |
| C3H101H-Atp7a<Mo-dp> /H | Atp7a<Mo-dp> | X | (hair - colour, gait, skeleton) mottled dappled. | Order |
| C3H101H-Atp7a<Mo-spt >/H | Atp7a<Mo-spot> | X | (hair - colour) mottled spot. | Order |
| C3H101H-Atp7a<Mo-to> /H | Atp7a<Mo-to> | X | (hair - colour) mottled tortoiseshell. | Order |
| C3H101H-Atp7a<Mo-vbr >/H | Atp7a<Mo-vbr> | X | (hair - colour, viable brindled. | Order |
| C3H;C-Pde6b<atrd1>/H | Pde6b<atrd1> | 5 | Eyes-slow onset retinal degeneration. | Order From EMMA |
| C3H;C-Pde6b<atrd2>/H | Pde6b<atrd2> | 5 | Slow onset retinal degeneration. | Order From EMMA |
| C3H;C-Pde6b<atrd3>/H | Pde6b<atrd3> | 5 | Eyes- slow onset retinal degeneration. | Order From EMMA |
| C3H;C-Pde6b<rd1-2H>/ H | Pde6b<rd1-2H> | 5 | Slow onset retinal degeneration. | Order From EMMA |
| C3H;C-Pde6b<rd1-3H>/ H | Pde6b<rd1-3H> | 5 | Slow onset retinal degeneration. | Order From EMMA |
| C3H;C-Pde6b<rd1-4H>/ H | Pde6b<rd1-4H> | 5 | Slow onset retinal degeneration. | Order From EMMA |
| B(Beta)DB<tm2Ked> | Dtnb | 12 | None observed. | Order |
| B10.L-Lsh | Slc11a1<r> | 1 | Order | |
| B10ScSn.BXSB-(D1Mit3 -D1Mit320) Chr Y<BXSB/MpJ>/BjmjrH | Enhanced autoantibody spectrum and titre. | Order From EMMA | ||
| B10ScSn.BXSB-(D1Mit3 -D1Mit235) Chr Y<BXSB/MpJ>/BjmjrH | Enhanced autoantibody spectrum and titre. | Order From EMMA | ||
| B10ScSn.BXSB-(D1Mit1 23-D1Mit1000) Chr Y<BXSB/MpJ>/BjmjrH | Enhanced autoantibody spectrum and titre. Glomerulonephritis susceptibility. | Order From EMMA | ||
| B10ScSn.BXSB-(D1Mit2 35-D1Mit1000) Chr Y<BXSB/MpJ>/BjmjrH | Glomerulonephritis susceptibility. | Order From EMMA | ||
| B10ScSn.BXSB-(D1Mit3 03-D1Mit305) Chr Y<BXSB/MpJ>/BjmjrH | Glomerulonephritis susceptibility. | Order From EMMA | ||
| B10ScSn.BXSB-(D1Mit3 3-D1Mit223) Chr Y<BXSB/MpJ>/BjmjrH | ANA, 75% mortality, enhanced autoantibody titre, severe glomerulonephritis. | Order From EMMA | ||
| B6J.CBA-TgN(HDexon1) 61Gpb | Tg(HDexon1)61Gpb | UN | Huntington's disease, tremors, weight loss, movement disorders, died on average at 7 months old. | Order |
| B6.129-Igf1r<tm1.2Mh z>/Orl | Igf1r<tm1.2Mhz> | 7 | Live longer; resistant to oxidative stress. | Order |
| B6.Cg-Mir155<tm1.1Br d>Tyr<c-Brd>/H | Mir155<tm1.1Brd> | 16 | No visible phenotype is associated with this mutation but the mice do exhibit reduced lung airway remodelling & deficient B-cell, T-cell & dendritic cell function. This mutation is on a C57BL/6<c-/c-> background and is albino in appearance. The BIC mice (EMMA ID EM:02231) have been backcrossed at least 5 times to C57BL/6, thus making them suitable for bone marrow transplantation, without rejection, to any C57BL/6 mice, regardless of coat color. | Order From EMMA |
| Tyr<c-Brd> | 7 | |||
| B6;D2-Tg(Sycp1-cre)4 Min/J | Tg(Sycp1-cre)4Min | UN | None given. | Order |
| B6CBA-Tg(HDexon1)61G pb | Tg(HDexon1)61Gpb | UN | Model for Huntington's disease, tremors, weight loss, movement disorders, die on average at 7 months old. | Order |
| BAC3 | Normal. | Order | ||
| BALB/c | Albino. | Order | ||
| BALB/cOla | White coat colour. | Order | ||
| C.Cg-Il1rn<tm1Nick>/ Nick | Il1rn<tm1Nick> | 2 | Strain sporadically and independently develops rheumatoid-like arthritis, localised psoriasis-like lesions and patchy transmural destructive arteritis of the elastic vessels. Hygiene dependent (negative correlation). Different strain dependence of each disease. This strain, our SPF lab, 80% affected (each disease independently) at 200 days. | Order From EMMA |
| CBy.129-Rag2<tm1Fwa> /H | Rag2<tm1Fwa> | 2 | Chronic intestinal inflammation, colitis. | Order From EMMA |
| CBy.129-Cd44<tm1Ugu> Rag2<tm1Fwa>/H | Cd44<tm1Ugu> | 2 | Chronic intestinal inflammation, colitis. | Order From EMMA |
| Rag2<tm1Fwa> | 2 | |||
| CBy.129-Cd44<tm2.1Ug u> Rag2<tm1Fwa>/H | Rag2<tm1Fwa> | 2 | Mice are homozygous for both Rag-/- and CD44v10-/- knockouts. Rag2-/-, no mature T and B cells. CD44v10-/-, strongly reduced symptoms in autoimmune diseases. Used in mouse models of experimental colitis. | Order From EMMA |
| Cd44 | 2 | |||
| CBy.129-Cd44<tm1.1Ug u> Rag2<tm1Fwa>/H | Cd44<tm1.1Ugu> | 2 | Rag2-/-: no mature T and B cells. CD44v6v7-/-: strongly reduced symptoms in autoimmune diseases. | Order From EMMA |
| Rag2<tm1Fwa> | 2 | |||
| BALB/cPye | Order | |||
| C3H101H A/A<w>-Bbn/H | Bbn | UN | Affected animals are deaf and exhibit headbobbing and circling behaviour. | Order From EMMA |
| C3H101H-Bhd/H | Bhd | X | (head - nose) broad-headed. | Order |
| BHV11 | Abnormal craniofacial features. | Order From EMMA | ||
| BHV26 | The alternation score suggest this line has a potential short term working memory deficit. | Order From EMMA | ||
| BHV31 | High anxiety. | Order From EMMA | ||
| BHV32 | Hyperactivity. | Order From EMMA | ||
| BHV43 | Possible short-term working memory deficit indicated by reduced spontaneous alternation in the Y-maze. | Order From EMMA | ||
| BHV48 | Rgs18 | 1 | None apparent, in heterozygotes. | Order From EMMA |
| C3H.Cg-Trpc3<Mwk>/H | Trpc3<Mwk> | 3 | Staggering, ataxic with limited movement in back legs. Heterozygotes are usually small. | Order From EMMA |
| ABL | Inbred strain. | Order | ||
| C3H101H-Fras1<bl>/H | Fras1<bl> | 5 | (eye, feet, kidney, skin) blebbed. | Order From EMMA |
| C57BL/6J-blst/H | blst | UN | Spontaneous recessesive coat colour mutation - light grey coat colour. | Order From EMMA |
| C57BL/6J-Btnt/H | Btnt | UN | Tan coat colour on belly. | Order From EMMA |
| C3H;C-Snap25<Bdr>/H | Snap25<Bdr> | 2 | Poor sight. Blind drunk. Small at weaning. SHIRPA anomalies including reduced or absent visual placing and staggering gait. Homozygotes have not been identified. | Order From EMMA |
| C57BL/6J-Blite/H | Blite | UN | White with non-agouti patches. Some patches reverting to non-agouti are visible in a small number of offspring. Timed matings of heterozygous stock can yield oedematous embryos. | Order From EMMA |
| BLUFF | Fluffy coat, abnormal hair distribution and texture. | Order | ||
| C3H101H-Papss2<bm>/H | Papss2<bm> | 19 | (skeleton) dwarfism - cleft palate brachymorphic. | Order |
| BMD2 | Low bone mineral density. | Order | ||
| Bmp5<se-19H> | Bmp5<se-19H> | UN | Short-ear. | Order |
| Bmp5<se-20H> | Bmp5<se-20H> | UN | Short-ear. | Order |
| Bmp6<tm1Rob> | Bmp6<tm1Rob> | 13 | Mice show no overt phenotype. | Order From EMMA |
| Bmp7<tm2Rob> | Bmp7<tm2Rob> | 2 | Homozygous embryonic lethal. | Order From EMMA |
| Bmp7<tm1Rob> | Bmp7<tm1Rob> | 2 | This strain is a null allele of BMP7 generated by replacing the BMP7 coding sequence by a neomycin cassette. BMP7 is required in the metanephric mesenchyme of the developing kidney to support maintenance of this cell population during organogenesis. Homozygous lethal at birth due to kidney agenesis. | Order From EMMA |
| Zic3<Bn>, Atp7a<Mo-b r> | Zic3<Bn> | X | (coat colour) mottled brindled, Bent tail. | Order |
| C3H101H-Nsdhl<Bpa-1H > | Nsdhl<Bpa-1H> | X | (skin, size, tail ) bare patches. | Order |
| C3H101H-Nsdhl<Bpa-3H > | Nsdhl<Bpa-3H> | X | (skin - skeleton) scarring on females at 4 days old. More females than males born and some have spine abnormalities. Bare patches are clearly visible at weaning. | Order |
| C3H101H-Nsdhl<Bpa-4H > | Nsdhl<Bpa-4H> | X | (skin - skeleton) phenotype classed at 8 days but are barely visible at weaning. More females than males are born and they are prone to spinal abnormalities. | Order |
| C3H101H-Nsdhl<Bpa-5H > | Nsdhl<Bpa-5H> | X | (skin - skeleton - size) phenotype classed at 8 days some are small at birth. More females than males born and they are prone to spinal abnormalities. | Order |
| C3H101H-Nsdhl<Bpa-6H > | Nsdhl<Bpa-6H> | X | (skin) bare patches classed at 4 days and are clearly visible at weaning. | Order |
| C3H101H-Nsdhl<Bpa8H> /H | Nsdhl<Bpa-8H> | X | Male lethal. Females are classified at 8 days by scarring on the skin, small at weaning. The adult females are striped. | Order From EMMA |
| C3H101H-Br/H | Br | 17 | (nose - mouth, kidneys - size) brachyrrine. | Order |
| Brd7<tm1aWtsi> | Brd7 | 8 | None. | Order From EMMA |
| Brn3a Knockout | Pou4f1 | 14 | Homozygote neonate lethality caused by lack of suckling due to defects in sensory and motor neurons. | Order |
| Brn3b Knockout | Pou4f2 | 8 | Homozygotes are blind due to failure of the retinal ganglia to develop. | Order |
| B6NDen;B6N-Brpf1<tm1 a(EUCOMM)Wtsi>/H | Brpf1<tm1a(EUCOMM)Wt si> | 6 | Order From EMMA | |
| C3H101H-Gsdma3<Bsk>/ H | Gsdma3<Bsk> | 11 | (skin, eyes) bareskin, corneal opacities. | Order |
| Bstk | (hair - colour) Affected individuals have a belly spot and light feet. | Order | ||
| bv | bv | 5 | Bronx Waltzer. Recessive mutant; hyperactivity, circling, headbobbing and deafness in the homozygote. | Order From EMMA |
| bv (Bronx Waltzer) | bv | 5 | Bronx Waltzer. | Order From EMMA |
| C.D2-vil6 | Order | |||
| C3H-nr/H | nr | 8 | Homozygotes are smaller in size and have hyperactive ataxic behaviour. | Order |
| C3H/HeH | Order | |||
| C3H;C-Chd7<Todo>/H | Chd7<Todo> | 4 | Headweaving and circling in heterozygotes. Homozygotes die at mid gestation with vascular and brain defects. | Order From EMMA |
| C3H;C-Chd7<Edy>/H | Chd7<Edy> | 4 | Headweaving/circling. | Order From EMMA |
| C3H;C-Chd7<Dz>/H | Chd7<Dz> | 4 | Dizzy. Heterozygote animals are small at birth with slight kink in tail and exhibit head weaving and circling behaviour. | Order From EMMA |
| B6.Cg-Il1rn<tm1Nick> /Nick | Il1rn<tm1Nick> | 2 | Strain resistant to arthritis, arteritis and psoriasis (seen in BALB/c) but highly susceptible to undefined 'malaise' under conventional conditions. | Order From EMMA |
| B6.129P2-Fgfr3<tm1.1 Aomw>/Aomw | Fgfr3<tm1.1Aomw> | 5 | All homozygous males, some homozygous females and some heterozygous males develop an abnormal skull phenotype sometimes with malocclusion, and may be smaller in size. The phenotype is not fully penetrant. | Order From EMMA |
| C57BL/6-Lep<ob>/H | Lep<ob> | 6 | Order | |
| B6CBF1-Tg(ATXN3*)84. 2Cce/H | Tg(ATXN3*)84.2Cce | UN | Slowly progressive cerebellar defecit from 4weeks of age; wide flattened gait, clasping of all 4 limbs, neuronal loss, gliosis & neuronal intranuclear inclusions present in the pons & cerebellum, peripheral nerve demyelination. | Order From EMMA |
| C57BL/6Apb-Ptprc<loc >/Apb | Ptprc<loc> | 1 | Decreased expression of CD45 on CD19+ B cells etc. | Order From EMMA |
| C57BL/6Apb-Zap70<mur >/Apb | Zap70<mur> | 1 | Reduced naïve CD4+ and CD8+ T cells which are hyperactivated, reduced CD4+ cells, defect in TCR signal transduction, impaired but not severe response to anti-TCR stimulation, T cell intrinsic defect, elevated serum levels of IgG2b. | Order From EMMA |
| C57BL/6J-A<vy>/H | A<vy> | 2 | Order | |
| C57BL/6J-Krt25<Re>/H | Krt25<Re> | 11 | Order | |
| C57BL/6J-Kitl<Sl-d>/ H | Kitl<Sl-d> | 10 | Order | |
| C57BL/6J-Ucp1<m1H>/H | Ucp1<m1H> | 8 | Homozygotes are unable to thermoregulate. | Order |
| STOCK a<t>/H | a<t> | 2 | (hair - colour) the back is black and the belly cream or yellow. | Order |
| C57BL/Ola-Gpi1-s<c>, c/Ws | Gpi1<c> | 7 | Order From EMMA | |
| B6.AK-Gpi1<a>/Ws | Gpi1<a> | 7 | Order From EMMA | |
| C57bl/ws-TgN(Hbb-b1) 83Clo/ws | Tg(Hbb-b1)83Clo | UN | None expressed. | Order From EMMA |
| C57BR/cd | Hepatomas in 25% of males. | Order | ||
| C3H101H-Krt71<Ca-2H> /H | Ca<2H> | UN | (Coat - texture) caracul. Homozygotes are indistinguishable from heterozygotes. Both are fully fertile and viable. Vibrissae are curved, and hair is wavy from time of first appearance until about 4 weeks of age. After this time the waves disappear, but the hair has a plush-like look. | Order |
| Krt71<Ca-d>, Scn8a<m ed> | Scn8a<med> | 15 | (Coat - texture, motor end plate). | Order |
| Krt71<Ca-d> | 15 | |||
| 129P2/OlaHsd-Tpcn1<G t(XG716)Byg>/H | Tpcn1 | 5 | Order | |
| B6;129-Capn5<tm1Nde> /H | Capn5<tm1Nde> | 7 | None apparent. | Order From EMMA |
| TgN(UbiCFL)Ox(Calvin ) | Order | |||
| Candy | Hyperglycaemia, glycosuria. Elevated plasma glucose at 16 weeks of age. Glucose also detected in the urine at 24 weeks of age. | Order From EMMA | ||
| Candy2 | Elevated plasma glucose at 16 weeks of age. Glucose also detected in the urine at 24 weeks of age. | Order From EMMA | ||
| Candy3 | Elevated plasma glucose at 16 weeks of age. Glucose also detected in the urine at 24 weeks of age. | Order From EMMA | ||
| Candy4 | Elevated plasma glucose at 16 weeks of age. Glucose also detected in the urine at 24 weeks of age. | Order From EMMA | ||
| Candy5 | Elevated plasma glucose and phosphate at 16 weeks of age. Glucose also detected in the urine at 24 weeks of age. | Order From EMMA | ||
| B6;129P2-Capn1<tm1Dg en>/H | Capn1 | 19 | No overt phenotype | Order From EMMA |
| C3H.C-Casp3<I216F>/H | Casp3 | 8 | Reduced apoptosis in homozygotes. Phenocopies Caspase 3 null alleles. | Order From EMMA |
| C3H-Cat2/H | Cat2 | 1 | (eye - cataract) cataract-2 dominant cataract. | Order |
| C3H101H-Cryga<tol>/H | Cryga<tol> | 1 | Dominant cataract. | Order |
| C3H-Cat5<To2>/H | Cat5<To2> | 10 | (eye - cataract) cataract-5 dominant cataract. | Order |
| CBA-TgN(IL5) 1 GlX | Transgenic pups have high leucocyte counts and are readily identifiable by differential leucocyte counts. | Order From EMMA | ||
| CBA/CaH | Xic<a> | X | Order | |
| Runx1t1<tm1Fc> | Runx1t1<tm1Fc> | 4 | Order | |
| CCBAN3-2371 | Order | |||
| CCBAN4-2513 | Order | |||
| CCBAN4-2547 | Order | |||
| B6;129P2-Ccr9<tm1Dge n>/H | Ccr9 | 9 | None. | Order From EMMA |
| CD2/NPM-ALK | Mice develop tumours of haemopoietic organs within 2 years of age in approx. 10% of mice. | Order From EMMA | ||
| CD45R03 | Under investigation: not severely immunocompromised. | Order | ||
| CD45RABC3 | Under investigation, not severely immunocompromised; no obvious immunological dysfunction. | Order | ||
| CD45RB2 | Under investigation: not severely immunocompromised. | Order | ||
| CD45RO-C817S | Severe defects in B and T cell differentiation and function. | Order | ||
| CD45RO9 | Under investigation, not severely immunocompromised. | Order | ||
| CEMO_S2 | Order | |||
| CEMO_S3 | Order | |||
| CEMO_S5 | Order | |||
| CHANGELING | Motor co-ordination problems & death before weaning age. | Order | ||
| TgN(UbiCFL)Ox(Chelse a) | Order | |||
| Chm | Tyr<c-ch> | 7 | Order | |
| STOCK Oca2<p>Tyr<c-c h>Myo7a<sh1>Prss8<fr>/H | Oca2<p> | 7 | Order | |
| Prss8<fr> | 7 | |||
| Tyr<c-ch> | 7 | |||
| Myo7a<sh1> | 7 | |||
| C3H101H-Flt4<Chy>/H | Flt4<Chy> | 11 | Milky abdomen shortly after birth. (abdomen, feet) chylous ascites. | Order From EMMA |
| Chy-Ma like | (abdomen, feet) chylous ascites. Milky abdomen. Small at birth and weaning. May have low fertility. Some may have coat dilution or headbobbing. | Order | ||
| C3H101H-Chy2/H | (abdomen, feet , tail). Typical chylous phenotype of puffy feet, swollen tail. No knowledge of fate of homozygote. | Order | ||
| Chy5 | Chy5<Ma1> | UN | milky abdomen. | Order |
| Chy6 | Chy6<Ma2> | UN | milky abdomen. | Order |
| C3H101H-Chy7/H | (abdomen, feet) chylous ascites. Milky abdomen. | Order | ||
| CIRCA12 | Identified in circadian rhythm screen. Has a reduced period lengthening response when subjected to constant light conditions. | Order | ||
| CIRCA2 | Long activity under constant dark period. | Order | ||
| CIRCAD21 | Order | |||
| B6.Cg-Cited2<L247P>/ H | Cited2 | 10 | Although the amino acid change occurs in a highly conserved residue. The mutant is homozygous viable and fertile, with no detectable phenotype. In trans to the Knock-out allele, it is viable and phenotypically normal. | Order From EMMA |
| B6J.129-Cited2<tm2Bh a>/H | Cited2<tm2Bha> | 10 | Cre-mediated recombination throughout the entire epiblast of early embryos recapitulates the complete loss of function phenotype of Cited2, which include cardiac malformations, adrenal agenesis, fusion of cranial ganglia, abnormal cardiac neural crest migration, excencephaly and left right patterning defects. | Order From EMMA |
| TgN(UbiCFL)Ox(Cleo) | Order | |||
| CMV Gal4 | None. | Order | ||
| STOCK Tg(Col2a1-cre) 1Bhr/H | Tg(Col2a1-cre)1Bhr | UN | No overt phenotype. | Order From EMMA |
| C3H101H-Col4a1<Bru>/ H | Col4a1<Bru> | 8 | (eyes - cataract - size, skin - colour) bruised. | Order From EMMA |
| STOCK Col4a1<Raw>/H | Col4a1<Raw> | 8 | Retinal ateriolar wiring. Shiny retinal blood vessels. | Order From EMMA |
| STOCK Col4a1<Svc>/H | Col4a1<Svc> | 8 | Small with vacuolar cataract. Also other eye abnormalities. Mutants are small and bruised at birth and tend to remain small throughout life. Variable eye findings, the most consistent of which is a vacuolar cataract. Other eye findings include enlarged eyes, corneal opacity, iris-corneal adhesions, iris-lens adhesions, retinal vascular abnormalities. | Order From EMMA |
| CON | Kitl<Sl-con> | 10 | (coat - colour) steel. Darkly pigmented genitalia and slightly lighter coat in heterozygote. Homozygotes are grey with dark genitalia. | Order |
| Edar<dl> | 10 | |||
| Connexin26-Knockout (C3H) | Gjb2 | 14 | Heterozygotes appear wildtype and can hear, homozygous embryonic lethal. | Order |
| C3H;C-Gjb2<E119stop> /H | Gjb2<E119stop> | 14 | Homozygous lethal, heterozygotes appear as wildtypes. | Order |
| Connexin26<Har1> Wil d type | Homozygous lethal, heterozygotes appear as wildtypes. | Order | ||
| TgN(UbiCFL)Ox(Conrad ) | Order | |||
| Cookson Mouse | Eng | 2 | Order | |
| Cordon Bleu | Cobl | 11 | None. | Order |
| STOCK Scrib<Crc>/H | Scrib<Crc> | 15 | Neural tube defects. | Order |
| C3H.Cg-Scrib<Crc>/H | Scrib<Crc> | 15 | Order | |
| C3H101H-Crm/H | Crm | X | (coat - colour) cream. | Order |
| Cry1<tm1Jhjh> | Cry1<tm1Jhjh> | 10 | Order | |
| 129-Ctsg<tm1.1Roes>/ H | Ctsg<tm1.1Roes> | 14 | Mice deficient in Ctsg are susceptible to fungal infections, despite normal neutrophil development and recruitment. | Order From EMMA |
