Please choose an Mammalian Ontology (MP) Term from the tree to the left to search MouseBook using that term. To expand the tree to find more specific terms please click on the small "Plus" icons to the left of the terms.
| Strain Name | behavior/ neurological | craniofacial | growth/ size | hearing/ vestibular/ ear | homeostasis/ metabolism | limbs/ digits/ tail | nervous system | pigmentation | reproductive system | skeleton | skin/ coat/ nails | touch/ vibrissae | vision/ eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEDM/83 | |||||||||||||
| Quaver | |||||||||||||
| PEDM52 | |||||||||||||
| C3H;C-Rky/H | |||||||||||||
| PEDM/25 | |||||||||||||
| PEDM/14 | |||||||||||||
| TM/58 | |||||||||||||
| PEDM/36 | |||||||||||||
| PEDM/42 | |||||||||||||
| PEDM/41 | |||||||||||||
| PEDM/29 | |||||||||||||
| C3H;B6-Lpk/H | |||||||||||||
| C3H101H-Vm/H | |||||||||||||
| No fur | |||||||||||||
| C3H101H-Mut1602/H | |||||||||||||
| C3H101H-T(4;10)Hsc76H/H | |||||||||||||
| MUT1397 | |||||||||||||
| ecd | |||||||||||||
| MUT1488 | |||||||||||||
| MUT1305 | |||||||||||||
| MUT1293 | |||||||||||||
| MUT1264 | |||||||||||||
| MUT1154 | |||||||||||||
| MUT1152 | |||||||||||||
| MUT1096 | |||||||||||||
| C3H101H-Mut921/H | |||||||||||||
| SB1 | |||||||||||||
| CIRCA2 | |||||||||||||
| MBT3 | |||||||||||||
| MBT2 | |||||||||||||
| MBT1 |